| Los Guzzleros - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Brett Eberhardt | Los Guzzleros | 7 | 39 | 23 | 23 | 16 | 13 | 1 | 0 | 2 | 13 | 8 | .696 | 1.000 | .696 | 0 | 1 | 3 | 1 | 0 | 0 | Brett Eberhardt |
| Travis Craven | Los Guzzleros | 7 | 45 | 25 | 25 | 16 | 13 | 3 | 0 | 0 | 8 | 8 | .640 | .760 | .640 | 0 | 0 | 3 | 5 | 0 | 0 | Travis Craven |
| Buck Buchanan | Los Guzzleros | 7 | 45 | 23 | 23 | 14 | 10 | 3 | 0 | 1 | 10 | 10 | .609 | .870 | .609 | 0 | 0 | 2 | 4 | 0 | 0 | Buck Buchanan |
| Robert Gullett | Los Guzzleros | 7 | 45 | 25 | 22 | 13 | 9 | 1 | 1 | 2 | 10 | 8 | .591 | 1.000 | .600 | 2 | 0 | 3 | 5 | 0 | 0 | Robert Gullett |
| Alex Miller | Los Guzzleros | 7 | 45 | 25 | 24 | 14 | 8 | 3 | 0 | 3 | 11 | 13 | .583 | 1.083 | .560 | 0 | 0 | 2 | 4 | 0 | 0 | Alex Miller |
| Julias Pueblo | Los Guzzleros | 3 | 19 | 8 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | .571 | .714 | .500 | 0 | 1 | 0 | 2 | 0 | 0 | Julias Pueblo |
| Pete Palombo | Los Guzzleros | 7 | 45 | 22 | 22 | 12 | 11 | 1 | 0 | 0 | 6 | 3 | .545 | .591 | .545 | 0 | 0 | 5 | 0 | 0 | 0 | Pete Palombo |
| Mark Taylor | Los Guzzleros | 6 | 38 | 21 | 20 | 10 | 8 | 2 | 0 | 0 | 9 | 5 | .500 | .600 | .524 | 1 | 1 | 2 | 3 | 0 | 0 | Mark Taylor |
| Lance Nakayama | Los Guzzleros | 7 | 45 | 23 | 19 | 8 | 8 | 0 | 0 | 0 | 5 | 8 | .421 | .421 | .435 | 2 | 0 | 1 | 7 | 0 | 0 | Lance Nakayama |
| Manual Quirino | Los Guzzleros | 7 | 45 | 25 | 23 | 9 | 5 | 2 | 0 | 2 | 7 | 7 | .391 | .739 | .400 | 1 | 0 | 2 | 10 | 0 | 0 | Manual Quirino |
| Donnell Nelson | Los Guzzleros | 4 | 26 | 13 | 13 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | .462 | .385 | 0 | 0 | 2 | 4 | 0 | 0 | Donnell Nelson |
| Jim Clark | Los Guzzleros | 7 | 45 | 24 | 22 | 8 | 8 | 0 | 0 | 0 | 4 | 5 | .364 | .364 | .375 | 1 | 0 | 4 | 7 | 0 | 0 | Jim Clark |
| Chris Beckett | Los Guzzleros | 3 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .500 | .250 | 0 | 0 | 1 | 2 | 0 | 0 | Chris Beckett |
| TEAM TOTALS | 7 | 44 | 261 | 247 | 130 | 100 | 19 | 1 | 10 | 86 | 83 | .526 | .733 | .525 | 7 | 3 | 30 | 54 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2008 at 10:01:20