| Taipei Pharma - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Chen Kuan Jen | Taipei Pharma | 6 | 41 | 23 | 21 | 14 | 14 | 0 | 0 | 0 | 4 | 8 | .667 | .667 | .652 | 1 | 0 | 1 | 5 | 0 | 0 | Chen Kuan Jen |
| Wang Fu Shan | Taipei Pharma | 6 | 41 | 23 | 22 | 14 | 13 | 1 | 0 | 0 | 8 | 4 | .636 | .682 | .609 | 0 | 0 | 2 | 6 | 0 | 0 | Wang Fu Shan |
| Wu Chien Hui | Taipei Pharma | 6 | 41 | 19 | 19 | 11 | 5 | 3 | 2 | 1 | 9 | 3 | .579 | 1.105 | .579 | 0 | 0 | 1 | 4 | 0 | 0 | Wu Chien Hui |
| Wu Te Wei | Taipei Pharma | 6 | 41 | 21 | 19 | 11 | 10 | 1 | 0 | 0 | 5 | 8 | .579 | .632 | .524 | 0 | 0 | 1 | 5 | 0 | 0 | Wu Te Wei |
| Lai Min Nan | Taipei Pharma | 5 | 34 | 17 | 16 | 9 | 7 | 1 | 0 | 1 | 6 | 8 | .562 | .812 | .588 | 1 | 0 | 1 | 3 | 0 | 0 | Lai Min Nan |
| Chen Kuan Chen | Taipei Pharma | 6 | 41 | 23 | 22 | 12 | 8 | 2 | 0 | 2 | 10 | 7 | .545 | .909 | .522 | 0 | 0 | 3 | 3 | 0 | 0 | Chen Kuan Chen |
| Wang Cheng Fong | Taipei Pharma | 3 | 20 | 9 | 8 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | .500 | .500 | .444 | 0 | 0 | 1 | 3 | 0 | 0 | Wang Cheng Fong |
| Huang Hsiang Jung | Taipei Pharma | 3 | 20 | 9 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | .444 | .444 | .444 | 0 | 0 | 0 | 1 | 0 | 0 | Huang Hsiang Jung |
| Chen Chun Hsu | Taipei Pharma | 4 | 27 | 13 | 12 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | .417 | .417 | .462 | 1 | 0 | 2 | 3 | 0 | 0 | Chen Chun Hsu |
| Chen Chi Yuan | Taipei Pharma | 5 | 35 | 16 | 15 | 6 | 4 | 2 | 0 | 0 | 2 | 4 | .400 | .533 | .375 | 0 | 0 | 3 | 3 | 0 | 0 | Chen Chi Yuan |
| Chen Pao Chuan | Taipei Pharma | 3 | 21 | 10 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | .300 | .300 | .300 | 0 | 0 | 1 | 5 | 0 | 0 | Chen Pao Chuan |
| Chen Kuo Liang | Taipei Pharma | 5 | 35 | 20 | 19 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | .263 | .263 | .300 | 1 | 0 | 2 | 10 | 0 | 0 | Chen Kuo Liang |
| Lai Mu Ken | Taipei Pharma | 5 | 35 | 16 | 12 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | .250 | .250 | .312 | 2 | 0 | 1 | 5 | 1 | 0 | Lai Mu Ken |
| Lu Erm Jung | Taipei Pharma | 2 | 13 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 | 0 | 0 | 1 | 2 | 0 | 0 | Lu Erm Jung |
| Chen Fu Lin | Taipei Pharma | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | Chen Fu Lin |
| TEAM TOTALS | 6 | 41 | 228 | 213 | 102 | 86 | 10 | 2 | 4 | 60 | 53 | .479 | .601 | .474 | 6 | 0 | 20 | 59 | 1 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2008 at 8:51:24