No. 1 Sons - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SO GO FO FFO PO Name
Mike Wellman No. 1 Sons 6 29 11 8 6 5 0 1 0 6 5  .750 1.000  .727 2 1 0 1 0 0 Mike Wellman
Drew Barnes No. 1 Sons 1 7 4 3 2 1 1 0 0 2 2  .667 1.000  .750 1 0 0 1 0 0 Drew Barnes
Chien Chen No. 1 Sons 9 56 29 26 17 13 3 1 0 11 12  .654  .846  .690 3 0 1 5 0 0 Chien Chen
Simon Chang No. 1 Sons 9 56 31 30 18 14 1 1 2 13 14  .600  .900  .613 1 0 2 7 0 0 Simon Chang
Clay Roup No. 1 Sons 5 32 18 15 9 6 2 0 1 6 9  .600  .933  .500 0 0 0 6 0 0 Clay Roup
Phil Kreutz No. 1 Sons 7 43 23 22 13 12 1 0 0 10 4  .591  .636  .609 1 0 3 2 0 0 Phil Kreutz
Allen Matis No. 1 Sons 3 17 8 7 4 4 0 0 0 1 2  .571  .571  .625 1 0 2 0 0 0 Allen Matis
Jimmy Hoeland No. 1 Sons 9 56 37 34 19 16 3 0 0 11 9  .559  .647  .595 3 1 6 5 0 0 Jimmy Hoeland
Dell Smith No. 1 Sons 1 6 3 2 1 1 0 0 0 1 1  .500  .500  .667 1 1 0 0 0 0 Dell Smith
Mike Stacy No. 1 Sons 6 35 18 17 8 7 1 0 0 6 4  .471  .529  .500 1 0 1 4 0 0 Mike Stacy
Paul Truman No. 1 Sons 9 56 29 26 12 9 3 0 0 6 11  .462  .577  .448 1 0 5 6 0 0 Paul Truman
Josh Pearlman No. 1 Sons 9 56 32 30 13 8 3 1 1 10 8  .433  .700  .469 2 0 7 6 0 0 Josh Pearlman
Iosif Bernal No. 1 Sons 9 56 33 30 12 5 5 2 0 7 10  .400  .700  .424 2 2 5 4 0 0 Iosif Bernal
Mike Larson No. 1 Sons 9 56 37 36 14 12 2 0 0 10 6  .389  .444  .405 1 0 6 10 0 0 Mike Larson
Afdel Bernal No. 1 Sons 2 14 8 8 3 3 0 0 0 3 0  .375  .375  .375 0 1 2 2 0 0 Afdel Bernal
Russ Meate No. 1 Sons 2 13 5 5 1 1 0 0 0 0 0  .200  .200  .200 0 0 1 2 0 0 Russ Meate
Craig Carr No. 1 Sons 2 12 6 5 0 0 0 0 0 0 0  .000  .000  .167 1 1 3 0 0 0 Craig Carr
TEAM TOTALS 9 54 332 304 152 117 25 6 4 103 97  .500  .661  .521 21 7 44 61 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/23/2008 at 19:08:39