| Tilac - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Derrick Bullock | Tilac | 4 | 28 | 15 | 13 | 8 | 5 | 2 | 1 | 0 | 5 | 4 | .615 | .923 | .600 | 1 | 0 | 2 | 3 | 0 | 0 | Derrick Bullock |
| Peter Brandt | Tilac | 5 | 30 | 17 | 15 | 9 | 5 | 4 | 0 | 0 | 6 | 4 | .600 | .867 | .647 | 2 | 0 | 3 | 2 | 0 | 0 | Peter Brandt |
| Mike Dunne | Tilac | 6 | 43 | 19 | 15 | 9 | 7 | 2 | 0 | 0 | 5 | 7 | .600 | .733 | .579 | 2 | 0 | 2 | 2 | 0 | 0 | Mike Dunne |
| Kong Woradej | Tilac | 6 | 43 | 19 | 11 | 6 | 6 | 0 | 0 | 0 | 7 | 4 | .545 | .545 | .684 | 7 | 0 | 3 | 2 | 0 | 0 | Kong Woradej |
| Cord Biggs | Tilac | 6 | 43 | 22 | 19 | 10 | 7 | 2 | 0 | 1 | 8 | 9 | .526 | .789 | .500 | 1 | 1 | 0 | 4 | 0 | 0 | Cord Biggs |
| Noel Carter | Tilac | 6 | 43 | 23 | 21 | 11 | 8 | 2 | 0 | 1 | 6 | 9 | .524 | .762 | .478 | 0 | 0 | 1 | 5 | 0 | 0 | Noel Carter |
| Gary Stewart | Tilac | 6 | 43 | 22 | 20 | 10 | 8 | 0 | 2 | 0 | 5 | 7 | .500 | .700 | .500 | 1 | 0 | 1 | 7 | 0 | 0 | Gary Stewart |
| John Bonnell | Tilac | 6 | 43 | 22 | 22 | 10 | 7 | 3 | 0 | 0 | 11 | 5 | .455 | .591 | .435 | 0 | 0 | 2 | 7 | 0 | 0 | John Bonnell |
| Paul Vennik | Tilac | 4 | 29 | 14 | 11 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | .455 | .455 | .571 | 3 | 0 | 1 | 3 | 0 | 0 | Paul Vennik |
| Andy Minkler | Tilac | 4 | 23 | 11 | 11 | 5 | 4 | 0 | 1 | 0 | 2 | 3 | .455 | .636 | .455 | 0 | 0 | 1 | 4 | 0 | 0 | Andy Minkler |
| Cody Martinson | Tilac | 6 | 43 | 23 | 22 | 9 | 8 | 1 | 0 | 0 | 6 | 6 | .409 | .455 | .435 | 1 | 0 | 0 | 10 | 0 | 0 | Cody Martinson |
| Mark Parsons | Tilac | 1 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .500 | 1 | 0 | 0 | 2 | 0 | 0 | Mark Parsons |
| Kevin Curran | Tilac | 5 | 36 | 14 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .357 | 2 | 0 | 3 | 4 | 0 | 0 | Kevin Curran |
| Ryan Kirchner | Tilac | 3 | 21 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | .200 | .200 | 0 | 0 | 4 | 2 | 0 | 0 | Ryan Kirchner |
| TEAM TOTALS | 6 | 42 | 235 | 205 | 98 | 76 | 16 | 4 | 2 | 69 | 65 | .478 | .624 | .504 | 21 | 1 | 23 | 57 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2008 at 8:44:48