| The Alliance - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Eric Premo | The Alliance | 6 | 42 | 20 | 18 | 10 | 8 | 1 | 1 | 0 | 6 | 0 | .556 | .722 | .600 | 2 | 0 | 2 | 4 | 0 | 0 | Eric Premo |
| Vincent Paquette | The Alliance | 6 | 42 | 17 | 15 | 8 | 7 | 1 | 0 | 0 | 3 | 4 | .533 | .600 | .529 | 1 | 0 | 2 | 2 | 0 | 0 | Vincent Paquette |
| Tim Martin | The Alliance | 6 | 42 | 17 | 16 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | .438 | .438 | .412 | 0 | 0 | 1 | 6 | 0 | 0 | Tim Martin |
| Soham Belise | The Alliance | 6 | 42 | 20 | 16 | 6 | 3 | 1 | 1 | 1 | 6 | 5 | .375 | .750 | .500 | 4 | 0 | 0 | 5 | 0 | 0 | Soham Belise |
| Dan Evans | The Alliance | 6 | 42 | 17 | 17 | 6 | 4 | 1 | 0 | 1 | 2 | 2 | .353 | .588 | .353 | 0 | 0 | 1 | 10 | 0 | 0 | Dan Evans |
| Pao | The Alliance | 5 | 34 | 12 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .273 | .273 | .333 | 1 | 0 | 2 | 6 | 0 | 0 | Pao |
| David Rimi | The Alliance | 6 | 42 | 19 | 16 | 4 | 2 | 0 | 1 | 1 | 3 | 4 | .250 | .562 | .368 | 3 | 1 | 0 | 7 | 0 | 0 | David Rimi |
| Eli Rifkind | The Alliance | 6 | 42 | 17 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | .214 | .294 | 2 | 0 | 1 | 6 | 0 | 0 | Eli Rifkind |
| Johnny Adams | The Alliance | 6 | 42 | 17 | 14 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | .286 | .294 | 2 | 0 | 5 | 4 | 0 | 0 | Johnny Adams |
| Craig Havis | The Alliance | 6 | 42 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | 0 | 1 | 4 | 5 | 0 | 0 | Craig Havis |
| Ryan Hanson | The Alliance | 6 | 42 | 19 | 17 | 3 | 3 | 0 | 0 | 0 | 5 | 3 | .176 | .176 | .211 | 1 | 0 | 4 | 3 | 0 | 0 | Ryan Hanson |
| TEAM TOTALS | 6 | 41 | 190 | 169 | 56 | 45 | 5 | 3 | 3 | 29 | 27 | .331 | .450 | .379 | 16 | 2 | 22 | 58 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2009 at 3:55:37