| Shanghai Beavers - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Sean Wharton | Shanghai Beavers | 4 | 26 | 13 | 12 | 8 | 6 | 2 | 0 | 0 | 5 | 2 | .667 | .833 | .692 | 1 | 0 | 2 | 0 | 0 | 0 | Sean Wharton |
| Dan Lipetzky | Shanghai Beavers | 6 | 39 | 21 | 21 | 13 | 6 | 3 | 0 | 4 | 11 | 11 | .619 | 1.333 | .619 | 0 | 0 | 1 | 1 | 0 | 0 | Dan Lipetzky |
| Clay Roup | Shanghai Beavers | 6 | 39 | 21 | 21 | 12 | 10 | 2 | 0 | 0 | 4 | 6 | .571 | .667 | .571 | 0 | 0 | 2 | 5 | 0 | 0 | Clay Roup |
| Bryan Baker | Shanghai Beavers | 3 | 18 | 8 | 7 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | .571 | .714 | .625 | 1 | 0 | 1 | 1 | 0 | 0 | Bryan Baker |
| Dave Lin | Shanghai Beavers | 6 | 39 | 19 | 19 | 10 | 8 | 1 | 0 | 1 | 6 | 5 | .526 | .737 | .526 | 0 | 0 | 3 | 5 | 0 | 0 | Dave Lin |
| Russ Meade | Shanghai Beavers | 6 | 39 | 18 | 17 | 8 | 7 | 0 | 1 | 0 | 4 | 7 | .471 | .588 | .500 | 1 | 0 | 3 | 5 | 0 | 0 | Russ Meade |
| Randy Huth | Shanghai Beavers | 6 | 39 | 18 | 17 | 8 | 7 | 0 | 0 | 1 | 5 | 5 | .471 | .647 | .444 | 0 | 0 | 1 | 7 | 0 | 0 | Randy Huth |
| Matt Rogers | Shanghai Beavers | 5 | 32 | 14 | 13 | 5 | 4 | 0 | 1 | 0 | 3 | 2 | .385 | .538 | .429 | 1 | 0 | 0 | 5 | 0 | 0 | Matt Rogers |
| Joel Forrest | Shanghai Beavers | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | Joel Forrest |
| Afdel Bernal | Shanghai Beavers | 4 | 27 | 15 | 12 | 4 | 4 | 0 | 0 | 0 | 5 | 4 | .333 | .333 | .467 | 3 | 1 | 1 | 2 | 0 | 0 | Afdel Bernal |
| Leonardo Guerro | Shanghai Beavers | 6 | 39 | 17 | 13 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .308 | .385 | .353 | 2 | 0 | 1 | 6 | 0 | 0 | Leonardo Guerro |
| David Tortuga | Shanghai Beavers | 5 | 33 | 14 | 13 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | .308 | .308 | .357 | 1 | 0 | 2 | 2 | 0 | 0 | David Tortuga |
| Mark Reynolds | Shanghai Beavers | 3 | 19 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | .286 | .333 | 1 | 0 | 1 | 3 | 0 | 0 | Mark Reynolds |
| Mike Marriot | Shanghai Beavers | 4 | 24 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .250 | 2 | 0 | 1 | 2 | 0 | 0 | Mike Marriot |
| Jeff Mills | Shanghai Beavers | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | Jeff Mills |
| TEAM TOTALS | 6 | 36 | 200 | 183 | 83 | 65 | 10 | 2 | 6 | 57 | 54 | .454 | .628 | .480 | 13 | 1 | 20 | 45 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2009 at 1:48:19