Palazzo's King Cobras - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SO GO FO FFO PO Name
Steve Duffy Palazzo's King Cobras 3 19 11 9 6 5 1 0 0 5 3  .667  .778  .727 2 0 0 2 0 0 Steve Duffy
Hector Acosta Palazzo's King Cobras 5 32 15 13 7 6 1 0 0 3 5  .538  .615  .600 2 0 3 1 0 0 Hector Acosta
Sean Myatt Palazzo's King Cobras 4 28 13 12 6 5 0 0 1 5 5  .500  .750  .538 1 1 0 3 0 0 Sean Myatt
Rob Padilla Palazzo's King Cobras 5 35 17 10 5 3 1 1 0 3 8  .500  .800  .647 6 0 0 5 0 0 Rob Padilla
Casey McFann Palazzo's King Cobras 4 29 16 15 7 5 2 0 0 4 3  .467  .600  .500 1 0 0 6 0 0 Casey McFann
Curtis Williams Palazzo's King Cobras 5 28 16 16 7 5 0 2 0 6 5  .438  .688  .438 0 0 0 8 0 0 Curtis Williams
Matt Patton Palazzo's King Cobras 5 35 19 14 6 5 1 0 0 7 7  .429  .500  .526 4 0 1 5 0 0 Matt Patton
John Neville Palazzo's King Cobras 5 35 20 19 8 7 1 0 0 7 7  .421  .474  .400 0 0 2 7 0 0 John Neville
Fritz Cameron Palazzo's King Cobras 5 34 15 10 4 4 0 0 0 4 0  .400  .400  .600 5 0 1 2 0 0 Fritz Cameron
Ben Davine Palazzo's King Cobras 5 35 20 15 6 6 0 0 0 7 4  .400  .400  .550 5 0 1 7 0 0 Ben Davine
Pat Morris Palazzo's King Cobras 3 20 9 8 3 3 0 0 0 3 0  .375  .375  .444 1 0 1 4 0 0 Pat Morris
Shane Glenn Palazzo's King Cobras 4 28 15 14 5 4 0 0 1 5 7  .357  .571  .400 1 0 2 3 0 0 Shane Glenn
Jim Clark Palazzo's King Cobras 4 28 14 12 4 3 1 0 0 3 6  .333  .417  .429 2 0 1 4 0 0 Jim Clark
TEAM TOTALS 5 34 200 167 74 61 8 3 2 62 60  .443  .563  .520 30 1 12 57 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/22/2009 at 1:49:40