| Fattboyz - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Anthony Garnica | Fattboyz | 9 | 55 | 35 | 34 | 29 | 27 | 2 | 0 | 0 | 16 | 16 | .853 | .912 | .829 | 0 | 0 | 2 | 1 | 0 | 0 | Anthony Garnica |
| Gary Chaney | Fattboyz | 9 | 55 | 33 | 27 | 21 | 13 | 7 | 0 | 1 | 18 | 14 | .778 | 1.148 | .727 | 3 | 1 | 0 | 3 | 0 | 0 | Gary Chaney |
| Nicholas Robertson | Fattboyz | 9 | 55 | 33 | 29 | 20 | 8 | 9 | 1 | 2 | 21 | 21 | .690 | 1.276 | .727 | 4 | 0 | 1 | 5 | 0 | 0 | Nicholas Robertson |
| Armando Delsi | Fattboyz | 9 | 55 | 35 | 34 | 22 | 17 | 5 | 0 | 0 | 19 | 10 | .647 | .794 | .657 | 1 | 0 | 3 | 6 | 0 | 0 | Armando Delsi |
| Lonnie Coughlin | Fattboyz | 9 | 55 | 27 | 26 | 16 | 14 | 1 | 0 | 1 | 11 | 7 | .615 | .769 | .630 | 1 | 0 | 4 | 2 | 0 | 0 | Lonnie Coughlin |
| Al Aspen | Fattboyz | 9 | 55 | 35 | 30 | 18 | 12 | 4 | 0 | 2 | 19 | 12 | .600 | .933 | .629 | 4 | 0 | 0 | 9 | 0 | 0 | Al Aspen |
| Jason Kreider | Fattboyz | 9 | 55 | 35 | 34 | 20 | 16 | 3 | 1 | 0 | 10 | 17 | .588 | .735 | .571 | 0 | 0 | 2 | 7 | 0 | 0 | Jason Kreider |
| Chris Idip | Fattboyz | 9 | 55 | 33 | 30 | 17 | 6 | 4 | 2 | 5 | 14 | 30 | .567 | 1.333 | .545 | 1 | 1 | 3 | 7 | 0 | 0 | Chris Idip |
| Jason Peck | Fattboyz | 9 | 52 | 27 | 27 | 14 | 11 | 2 | 1 | 0 | 9 | 5 | .519 | .667 | .519 | 0 | 0 | 2 | 9 | 0 | 0 | Jason Peck |
| Tracy Drury | Fattboyz | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | Tracy Drury |
| Thomas Labrie | Fattboyz | 9 | 52 | 29 | 28 | 14 | 13 | 0 | 1 | 0 | 8 | 10 | .500 | .571 | .483 | 0 | 0 | 6 | 7 | 0 | 0 | Thomas Labrie |
| Chris Chaney | Fattboyz | 9 | 55 | 27 | 23 | 9 | 9 | 0 | 0 | 0 | 8 | 7 | .391 | .391 | .370 | 1 | 0 | 4 | 6 | 0 | 0 | Chris Chaney |
| Robert LaBrie | Fattboyz | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | Robert LaBrie |
| TEAM TOTALS | 9 | 54 | 353 | 326 | 201 | 147 | 37 | 6 | 11 | 154 | 149 | .617 | .868 | .612 | 15 | 2 | 28 | 63 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2009 at 4:23:51