Gashouse Gang - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SO GO FO FFO PO Name
Mike Jardin Gashouse Gang 4 25 11 11 8 6 1 1 0 5 4  .727 1.000  .727 0 0 2 1 0 0 Mike Jardin
Tony Bego Gashouse Gang 6 43 20 19 13 13 0 0 0 8 3  .684  .684  .700 1 0 1 3 0 0 Tony Bego
Carl Reid Gashouse Gang 2 15 9 8 5 4 1 0 0 4 1  .625  .750  .667 1 0 0 2 0 0 Carl Reid
Nooie Gashouse Gang 2 14 7 5 3 3 0 0 0 2 2  .600  .600  .714 2 1 0 1 0 0 Nooie
Craig Weisner Gashouse Gang 4 29 16 14 8 6 1 0 1 5 9  .571  .857  .562 1 0 1 4 0 0 Craig Weisner
Kevin Donahue Gashouse Gang 6 43 20 19 10 6 2 1 1 7 7  .526  .895  .550 1 0 2 6 0 0 Kevin Donahue
Lee Smith Gashouse Gang 4 29 15 10 5 4 1 0 0 2 6  .500  .600  .533 3 0 1 4 0 0 Lee Smith
Daren Plested Gashouse Gang 7 50 23 20 10 6 3 1 0 7 6  .500  .750  .478 1 0 2 6 0 0 Daren Plested
Eddie Guillemette Gashouse Gang 5 32 18 13 6 5 1 0 0 9 2  .462  .538  .611 5 0 1 2 0 0 Eddie Guillemette
Mike Flynn Gashouse Gang 7 50 22 21 9 5 0 1 3 8 9  .429  .952  .455 1 0 2 7 0 0 Mike Flynn
Phil Glamann Gashouse Gang 4 24 10 7 3 3 0 0 0 1 4  .429  .429  .400 1 0 2 2 0 0 Phil Glamann
Steve Flach Gashouse Gang 3 21 10 10 4 3 0 1 0 4 5  .400  .600  .400 0 0 1 2 0 0 Steve Flach
Mark Fisher Gashouse Gang 7 47 20 18 7 7 0 0 0 4 7  .389  .389  .450 2 0 1 8 0 0 Mark Fisher
Chris Nienhuis Gashouse Gang 5 35 15 11 4 4 0 0 0 3 2  .364  .364  .400 2 0 2 4 0 0 Chris Nienhuis
Greg Flynn Gashouse Gang 7 50 25 24 8 8 0 0 0 6 7  .333  .333  .320 0 0 6 6 0 0 Greg Flynn
Chris Angelosante Gashouse Gang 3 18 9 8 2 1 0 0 1 2 2  .250  .625  .333 1 1 1 3 0 0 Chris Angelosante
Hollywood Prosser Gashouse Gang 1 7 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 1 0 0 0 Hollywood Prosser
Peter Comparelli Gashouse Gang 1 8 3 2 0 0 0 0 0 1 0  .000  .000  .333 1 0 0 1 0 0 Peter Comparelli
John Maghee Gashouse Gang 2 11 5 5 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 3 0 0 John Maghee
TEAM TOTALS 7 47 261 228 105 84 10 5 6 78 76  .461  .627  .490 23 2 26 65 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/22/2009 at 4:28:00