| Korea Guzzlers - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Mike Jenkins | Korea Guzzlers | 10 | 68 | 38 | 37 | 30 | 22 | 4 | 4 | 0 | 23 | 18 | .811 | 1.135 | .816 | 1 | 0 | 1 | 3 | 0 | 0 | Mike Jenkins |
| Mark Taylor | Korea Guzzlers | 10 | 66 | 36 | 32 | 20 | 17 | 1 | 1 | 1 | 10 | 15 | .625 | .812 | .611 | 2 | 0 | 3 | 4 | 0 | 0 | Mark Taylor |
| Gregory Morice | Korea Guzzlers | 10 | 68 | 44 | 41 | 25 | 22 | 2 | 1 | 0 | 13 | 8 | .610 | .707 | .614 | 2 | 0 | 5 | 7 | 0 | 0 | Gregory Morice |
| Chad Baldini | Korea Guzzlers | 10 | 65 | 35 | 27 | 14 | 9 | 4 | 0 | 1 | 9 | 17 | .519 | .778 | .486 | 3 | 1 | 3 | 6 | 0 | 0 | Chad Baldini |
| Greg Zayas | Korea Guzzlers | 10 | 68 | 42 | 36 | 18 | 15 | 1 | 2 | 0 | 18 | 15 | .500 | .639 | .500 | 3 | 0 | 7 | 3 | 0 | 0 | Greg Zayas |
| Jeff Libengood | Korea Guzzlers | 10 | 68 | 37 | 29 | 14 | 5 | 5 | 3 | 1 | 14 | 14 | .483 | .966 | .568 | 7 | 0 | 2 | 10 | 0 | 0 | Jeff Libengood |
| Nick Kivlehan | Korea Guzzlers | 10 | 67 | 32 | 29 | 14 | 11 | 1 | 2 | 0 | 13 | 8 | .483 | .655 | .500 | 2 | 0 | 2 | 9 | 0 | 0 | Nick Kivlehan |
| Curt Chatman | Korea Guzzlers | 4 | 13 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | 0 | 0 | 2 | 2 | 0 | 0 | Curt Chatman |
| Mike Moore | Korea Guzzlers | 9 | 61 | 31 | 28 | 12 | 9 | 2 | 1 | 0 | 11 | 5 | .429 | .571 | .484 | 3 | 0 | 1 | 12 | 0 | 0 | Mike Moore |
| Brian Henderson | Korea Guzzlers | 10 | 68 | 39 | 36 | 15 | 12 | 1 | 1 | 1 | 13 | 14 | .417 | .583 | .436 | 2 | 0 | 3 | 14 | 0 | 0 | Brian Henderson |
| Tony "Ice" Iafelice | Korea Guzzlers | 10 | 68 | 36 | 34 | 12 | 10 | 2 | 0 | 0 | 5 | 7 | .353 | .412 | .389 | 2 | 0 | 3 | 11 | 0 | 0 | Tony "Ice" Iafelice |
| Ray Chatman | Korea Guzzlers | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | Ray Chatman |
| TEAM TOTALS | 10 | 66 | 380 | 339 | 177 | 135 | 23 | 15 | 4 | 129 | 121 | .522 | .714 | .537 | 27 | 1 | 33 | 82 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2009 at 4:27:01