Hammers - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SO GO FO FFO PO Name
Elmer Mason Hammers 8 52 29 25 19 14 3 0 2 10 14  .760 1.120  .759 3 0 0 2 0 0 Elmer Mason
Pete Palombo Hammers 8 52 23 23 16 15 0 1 0 8 8  .696  .783  .696 0 0 3 1 0 0 Pete Palombo
Dan Tompkins Hammers 8 52 28 25 16 15 0 1 0 10 8  .640  .720  .679 3 0 5 0 0 0 Dan Tompkins
Lance Nakayama Hammers 8 52 27 24 15 12 3 0 0 13 11  .625  .750  .630 2 0 1 3 0 0 Lance Nakayama
Jayson Allen Hammers 7 41 23 21 12 9 2 1 0 6 11  .571  .762  .609 2 0 1 5 0 0 Jayson Allen
Jordan Dempsey Hammers 8 52 29 27 14 10 4 0 0 9 6  .519  .667  .552 2 0 0 8 0 0 Jordan Dempsey
William Johnson Hammers 8 52 31 26 13 10 2 0 1 11 9  .500  .692  .548 4 0 4 3 0 0 William Johnson
Scott Proffitt Hammers 8 52 26 25 12 9 3 0 0 7 8  .480  .600  .500 1 0 3 8 0 0 Scott Proffitt
Donnell Nelson Hammers 8 50 26 26 12 11 1 0 0 10 10  .462  .500  .462 0 0 3 6 0 0 Donnell Nelson
Tracy Ebron Hammers 8 52 26 24 9 9 0 0 0 7 5  .375  .375  .385 1 0 1 7 0 0 Tracy Ebron
Edward Gregory Hammers 8 52 24 20 6 4 2 0 0 7 7  .300  .400  .417 4 0 1 9 0 0 Edward Gregory
Joseph Lisciandri Hammers 8 52 0 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 0 0 Joseph Lisciandri
Julias Pueblo Hammers 2 3 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 1 0 0 0 Julias Pueblo
Alston Quimby Hammers 2 3 2 0 0 0 0 0 0 2 0  .000  .000 1.000 2 0 0 0 0 0 Alston Quimby
TEAM TOTALS 8 49 295 267 144 118 20 3 3 100 97  .539  .670  .569 24 0 23 52 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/22/2009 at 3:54:08