| Brewerkz River Rats - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Steve Davis | Brewerkz River Rats | 3 | 17 | 8 | 8 | 5 | 4 | 0 | 1 | 0 | 3 | 2 | .625 | .875 | .625 | 0 | 0 | 1 | 2 | 0 | 0 | Steve Davis |
| William Wahba | Brewerkz River Rats | 6 | 46 | 15 | 15 | 8 | 8 | 0 | 0 | 0 | 3 | 2 | .533 | .533 | .533 | 0 | 1 | 1 | 5 | 0 | 0 | William Wahba |
| Jeff Whitely | Brewerkz River Rats | 2 | 16 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | Jeff Whitely |
| Bill Lafferrandre | Brewerkz River Rats | 3 | 24 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .429 | 0 | 1 | 1 | 2 | 0 | 0 | Bill Lafferrandre |
| Keith Dishart | Brewerkz River Rats | 6 | 46 | 19 | 19 | 8 | 7 | 0 | 1 | 0 | 7 | 2 | .421 | .526 | .421 | 0 | 0 | 3 | 4 | 0 | 0 | Keith Dishart |
| Warren Dance | Brewerkz River Rats | 5 | 39 | 12 | 12 | 5 | 5 | 0 | 0 | 0 | 3 | 2 | .417 | .417 | .417 | 0 | 0 | 4 | 3 | 0 | 0 | Warren Dance |
| KS Lee | Brewerkz River Rats | 5 | 38 | 13 | 13 | 5 | 4 | 0 | 1 | 0 | 3 | 1 | .385 | .538 | .385 | 0 | 0 | 2 | 6 | 0 | 0 | KS Lee |
| Tim Lynch | Brewerkz River Rats | 6 | 46 | 20 | 19 | 7 | 6 | 0 | 0 | 1 | 3 | 5 | .368 | .526 | .400 | 1 | 0 | 5 | 6 | 0 | 0 | Tim Lynch |
| Tony Trambino | Brewerkz River Rats | 5 | 38 | 14 | 14 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | .357 | .357 | 0 | 0 | 1 | 6 | 0 | 0 | Tony Trambino |
| Sean Morgan | Brewerkz River Rats | 2 | 15 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | Sean Morgan |
| Andrew Thompson | Brewerkz River Rats | 5 | 38 | 13 | 12 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .308 | 0 | 0 | 4 | 3 | 0 | 0 | Andrew Thompson |
| Eric Svendsen | Brewerkz River Rats | 6 | 46 | 19 | 19 | 6 | 4 | 0 | 0 | 2 | 3 | 6 | .316 | .632 | .316 | 0 | 1 | 2 | 4 | 0 | 0 | Eric Svendsen |
| Ron Bacher | Brewerkz River Rats | 5 | 38 | 17 | 16 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | .312 | .312 | .353 | 1 | 0 | 2 | 5 | 0 | 0 | Ron Bacher |
| Daniel Grindell | Brewerkz River Rats | 3 | 23 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | 0 | 1 | 0 | 4 | 0 | 0 | Daniel Grindell |
| Aaron Oliver | Brewerkz River Rats | 4 | 31 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 2 | 6 | 0 | 0 | Aaron Oliver |
| Paul Lanzetta | Brewerkz River Rats | 3 | 23 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | .167 | .375 | 2 | 0 | 0 | 3 | 0 | 0 | Paul Lanzetta |
| Adam Perrson | Brewerkz River Rats | 4 | 28 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 7 | 0 | 0 | Adam Perrson |
| TEAM TOTALS | 6 | 43 | 203 | 198 | 71 | 65 | 0 | 3 | 3 | 36 | 32 | .359 | .434 | .369 | 4 | 4 | 29 | 69 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2009 at 4:29:26