Big Bamboo No. 1 Sons - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SO GO FO FFO PO Name
Jimmy Hoeland Big Bamboo No. 1 Sons 7 43 21 21 15 14 1 0 0 10 7  .714  .762  .714 0 0 2 2 0 0 Jimmy Hoeland
Dan Fulton Big Bamboo No. 1 Sons 7 43 20 18 11 9 2 0 0 7 5  .611  .722  .550 0 0 0 2 0 0 Dan Fulton
Travis Washko Big Bamboo No. 1 Sons 4 22 10 10 6 4 2 0 0 2 4  .600  .800  .600 0 0 0 2 0 0 Travis Washko
Allen Matis Big Bamboo No. 1 Sons 5 28 11 10 6 6 0 0 0 3 4  .600  .600  .545 0 0 2 2 0 0 Allen Matis
Ryan Botjer Big Bamboo No. 1 Sons 7 43 23 17 10 9 1 0 0 5 11  .588  .647  .652 5 0 0 6 0 0 Ryan Botjer
Josh Pearlman Big Bamboo No. 1 Sons 7 43 23 22 12 10 1 0 1 7 4  .545  .727  .565 1 1 1 5 0 0 Josh Pearlman
Mike Larson Big Bamboo No. 1 Sons 7 43 22 21 10 7 3 0 0 11 4  .476  .619  .455 0 0 1 5 0 0 Mike Larson
Simone Chang Big Bamboo No. 1 Sons 7 43 22 20 9 8 1 0 0 6 7  .450  .500  .500 2 1 2 7 0 0 Simone Chang
Bruce Weir Big Bamboo No. 1 Sons 6 38 18 18 8 6 1 1 0 6 2  .444  .611  .444 0 0 2 7 0 0 Bruce Weir
Craig Taffel Big Bamboo No. 1 Sons 6 38 17 17 7 7 0 0 0 5 3  .412  .412  .412 0 0 3 6 0 0 Craig Taffel
Mike Wellman Big Bamboo No. 1 Sons 6 40 13 10 4 4 0 0 0 2 5  .400  .400  .385 1 1 1 4 0 0 Mike Wellman
Iosif Bernal Big Bamboo No. 1 Sons 7 43 23 22 8 6 2 0 0 5 3  .364  .455  .391 1 0 3 6 0 0 Iosif Bernal
Dan Shen Big Bamboo No. 1 Sons 3 20 10 10 2 1 1 0 0 1 0  .200  .300  .200 0 0 0 7 0 0 Dan Shen
TEAM TOTALS 7 43 233 216 108 91 15 1 1 70 59  .500  .593  .506 10 3 17 61 0 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/22/2009 at 4:31:39