| Tokyo CoCo Bay Stingrays - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Jack Mickle | Tokyo CoCo Bay Stingrays | 7 | 50 | 22 | 22 | 14 | 13 | 0 | 0 | 1 | 7 | 9 | .636 | .773 | .636 | 0 | 1 | 0 | 0 | 0 | 0 | Jack Mickle |
| Bret Lindsay | Tokyo CoCo Bay Stingrays | 3 | 23 | 11 | 11 | 7 | 6 | 1 | 0 | 0 | 3 | 4 | .636 | .727 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | Bret Lindsay |
| Mike Faas | Tokyo CoCo Bay Stingrays | 5 | 37 | 14 | 13 | 8 | 7 | 1 | 0 | 0 | 2 | 2 | .615 | .692 | .643 | 1 | 0 | 2 | 1 | 0 | 0 | Mike Faas |
| Andrew Stephan | Tokyo CoCo Bay Stingrays | 7 | 50 | 24 | 23 | 13 | 12 | 1 | 0 | 0 | 9 | 0 | .565 | .609 | .583 | 1 | 0 | 2 | 6 | 0 | 0 | Andrew Stephan |
| Roger Prewitt | Tokyo CoCo Bay Stingrays | 7 | 50 | 21 | 21 | 11 | 10 | 1 | 0 | 0 | 6 | 6 | .524 | .571 | .524 | 0 | 0 | 2 | 3 | 0 | 0 | Roger Prewitt |
| Key Yokota | Tokyo CoCo Bay Stingrays | 6 | 42 | 16 | 14 | 7 | 7 | 0 | 0 | 0 | 3 | 1 | .500 | .500 | .562 | 2 | 0 | 0 | 2 | 0 | 0 | Key Yokota |
| Chris Hunt | Tokyo CoCo Bay Stingrays | 7 | 50 | 20 | 20 | 10 | 8 | 1 | 1 | 0 | 3 | 8 | .500 | .650 | .500 | 0 | 0 | 3 | 2 | 0 | 0 | Chris Hunt |
| Mike Berg | Tokyo CoCo Bay Stingrays | 7 | 50 | 23 | 23 | 10 | 9 | 1 | 0 | 0 | 5 | 2 | .435 | .478 | .435 | 0 | 0 | 4 | 5 | 0 | 0 | Mike Berg |
| Scott Yahiro | Tokyo CoCo Bay Stingrays | 7 | 50 | 19 | 19 | 8 | 8 | 0 | 0 | 0 | 3 | 4 | .421 | .421 | .421 | 0 | 0 | 3 | 2 | 0 | 0 | Scott Yahiro |
| Pat Galles | Tokyo CoCo Bay Stingrays | 7 | 50 | 23 | 22 | 9 | 8 | 1 | 0 | 0 | 7 | 6 | .409 | .455 | .435 | 1 | 0 | 5 | 7 | 0 | 0 | Pat Galles |
| Bill Werlin | Tokyo CoCo Bay Stingrays | 7 | 50 | 19 | 19 | 6 | 6 | 0 | 0 | 0 | 2 | 1 | .316 | .316 | .316 | 0 | 0 | 2 | 7 | 0 | 0 | Bill Werlin |
| Dirk Brijis | Tokyo CoCo Bay Stingrays | 5 | 35 | 14 | 13 | 3 | 2 | 0 | 1 | 0 | 1 | 3 | .231 | .385 | .214 | 0 | 0 | 2 | 6 | 0 | 0 | Dirk Brijis |
| Paul Lewis | Tokyo CoCo Bay Stingrays | 2 | 13 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 2 | 2 | 0 | 0 | Paul Lewis |
| TEAM TOTALS | 7 | 45 | 231 | 225 | 107 | 97 | 7 | 2 | 1 | 51 | 46 | .476 | .538 | .485 | 5 | 1 | 27 | 43 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2009 at 4:25:25