| Jakarta Asian Tigers - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Epi Tembah | Jakarta Asian Tigers | 10 | 68 | 41 | 40 | 23 | 18 | 3 | 2 | 0 | 10 | 18 | .575 | .750 | .561 | 0 | 0 | 6 | 5 | 0 | 0 | Epi Tembah |
| John Davis | Jakarta Asian Tigers | 10 | 68 | 39 | 34 | 18 | 18 | 0 | 0 | 0 | 13 | 9 | .529 | .529 | .564 | 4 | 0 | 5 | 6 | 0 | 0 | John Davis |
| Eko Septio Pratono | Jakarta Asian Tigers | 10 | 68 | 38 | 36 | 17 | 12 | 4 | 1 | 0 | 16 | 4 | .472 | .639 | .500 | 2 | 0 | 2 | 4 | 0 | 0 | Eko Septio Pratono |
| Greg Keim | Jakarta Asian Tigers | 10 | 68 | 38 | 34 | 16 | 15 | 0 | 0 | 1 | 9 | 11 | .471 | .559 | .526 | 4 | 0 | 4 | 9 | 0 | 0 | Greg Keim |
| Shawn Berg | Jakarta Asian Tigers | 10 | 68 | 40 | 40 | 18 | 11 | 2 | 0 | 5 | 15 | 20 | .450 | .875 | .450 | 0 | 0 | 5 | 12 | 0 | 0 | Shawn Berg |
| Uki Hakim | Jakarta Asian Tigers | 10 | 68 | 35 | 33 | 14 | 10 | 1 | 2 | 1 | 7 | 9 | .424 | .667 | .457 | 2 | 0 | 2 | 5 | 0 | 0 | Uki Hakim |
| Putra Ardi Yansah | Jakarta Asian Tigers | 5 | 20 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | .400 | .400 | .400 | 0 | 0 | 1 | 1 | 0 | 0 | Putra Ardi Yansah |
| Ridho Julianus | Jakarta Asian Tigers | 10 | 68 | 36 | 30 | 12 | 12 | 0 | 0 | 0 | 11 | 5 | .400 | .400 | .472 | 5 | 0 | 3 | 6 | 0 | 0 | Ridho Julianus |
| Dan Brod | Jakarta Asian Tigers | 10 | 68 | 35 | 33 | 13 | 11 | 2 | 0 | 0 | 9 | 7 | .394 | .455 | .429 | 2 | 0 | 8 | 8 | 0 | 0 | Dan Brod |
| Pandu Satrio Nugroho | Jakarta Asian Tigers | 6 | 41 | 20 | 16 | 6 | 5 | 1 | 0 | 0 | 6 | 3 | .375 | .438 | .500 | 4 | 0 | 2 | 3 | 0 | 0 | Pandu Satrio Nugroho |
| Abdul Harris Handoko | Jakarta Asian Tigers | 10 | 68 | 36 | 35 | 13 | 11 | 1 | 0 | 1 | 8 | 5 | .371 | .486 | .361 | 0 | 0 | 6 | 6 | 0 | 0 | Abdul Harris Handoko |
| Januart Loeis King | Jakarta Asian Tigers | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | Januart Loeis King |
| TEAM TOTALS | 10 | 68 | 372 | 345 | 154 | 127 | 14 | 5 | 8 | 107 | 93 | .446 | .586 | .476 | 23 | 1 | 44 | 65 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2009 at 3:52:53