| Tilac - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Chris Manley | Tilac | 2 | 13 | 7 | 6 | 5 | 4 | 0 | 1 | 0 | 3 | 4 | .833 | 1.167 | .714 | 0 | 0 | 0 | 1 | 0 | 0 | Chris Manley |
| Joon | Tilac | 7 | 46 | 24 | 22 | 14 | 12 | 2 | 0 | 0 | 11 | 7 | .636 | .727 | .667 | 2 | 0 | 0 | 5 | 0 | 0 | Joon |
| Ryan Kirtchner | Tilac | 8 | 53 | 30 | 26 | 16 | 16 | 0 | 0 | 0 | 11 | 4 | .615 | .615 | .667 | 4 | 0 | 4 | 3 | 0 | 0 | Ryan Kirtchner |
| Tam | Tilac | 3 | 21 | 9 | 9 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | .556 | .556 | .556 | 0 | 0 | 1 | 1 | 0 | 0 | Tam |
| Peter Brandt | Tilac | 8 | 53 | 28 | 24 | 13 | 8 | 4 | 0 | 1 | 11 | 12 | .542 | .833 | .571 | 3 | 0 | 3 | 3 | 0 | 0 | Peter Brandt |
| Mark Parsons | Tilac | 4 | 26 | 14 | 13 | 7 | 7 | 0 | 0 | 0 | 3 | 6 | .538 | .538 | .500 | 0 | 0 | 2 | 3 | 0 | 0 | Mark Parsons |
| Cody Martinson | Tilac | 4 | 27 | 14 | 13 | 7 | 5 | 2 | 0 | 0 | 5 | 5 | .538 | .692 | .571 | 1 | 0 | 1 | 3 | 0 | 0 | Cody Martinson |
| Donut | Tilac | 2 | 14 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | Donut |
| Mike Dunne | Tilac | 7 | 47 | 23 | 21 | 10 | 7 | 2 | 0 | 1 | 6 | 12 | .476 | .714 | .478 | 1 | 0 | 3 | 5 | 0 | 0 | Mike Dunne |
| Cord Biggs | Tilac | 6 | 39 | 24 | 22 | 10 | 8 | 1 | 0 | 1 | 5 | 6 | .455 | .636 | .458 | 1 | 0 | 1 | 9 | 0 | 0 | Cord Biggs |
| Dong | Tilac | 5 | 32 | 17 | 16 | 7 | 7 | 0 | 0 | 0 | 5 | 5 | .438 | .438 | .471 | 1 | 0 | 3 | 3 | 0 | 0 | Dong |
| John Bonnell | Tilac | 8 | 53 | 32 | 31 | 13 | 10 | 2 | 1 | 0 | 13 | 7 | .419 | .548 | .438 | 1 | 2 | 4 | 4 | 0 | 0 | John Bonnell |
| Kevin Curran | Tilac | 7 | 46 | 23 | 22 | 8 | 7 | 1 | 0 | 0 | 6 | 8 | .364 | .409 | .391 | 1 | 1 | 2 | 5 | 0 | 0 | Kevin Curran |
| Skyler | Tilac | 1 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | Skyler |
| Kong | Tilac | 2 | 14 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | 0 | 0 | 2 | 2 | 0 | 0 | Kong |
| Gary Stewart | Tilac | 8 | 53 | 30 | 26 | 7 | 3 | 1 | 1 | 2 | 11 | 5 | .269 | .615 | .300 | 2 | 0 | 5 | 8 | 0 | 0 | Gary Stewart |
| Rob Horn | Tilac | 7 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | Rob Horn |
| TEAM TOTALS | 8 | 52 | 290 | 266 | 128 | 104 | 16 | 3 | 5 | 94 | 85 | .481 | .620 | .500 | 17 | 3 | 33 | 56 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2009 at 4:03:32