| Hong Kong Turkeys - Batting Stats | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SO | GO | FO | FFO | PO | Name |
| Matt Terranova | Hong Kong Turkeys | 1 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | Matt Terranova |
| Eric Harrison | Hong Kong Turkeys | 6 | 38 | 19 | 18 | 10 | 8 | 1 | 1 | 0 | 8 | 5 | .556 | .722 | .579 | 1 | 1 | 1 | 4 | 0 | 0 | Eric Harrison |
| Chris Heckscher | Hong Kong Turkeys | 6 | 38 | 22 | 21 | 11 | 10 | 1 | 0 | 0 | 6 | 3 | .524 | .571 | .545 | 1 | 0 | 0 | 7 | 0 | 0 | Chris Heckscher |
| Tim Noonan | Hong Kong Turkeys | 2 | 14 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .571 | 1 | 0 | 1 | 0 | 0 | 0 | Tim Noonan |
| John Kelly | Hong Kong Turkeys | 3 | 19 | 10 | 10 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | .500 | .500 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | John Kelly |
| Mike Elko | Hong Kong Turkeys | 6 | 38 | 21 | 19 | 8 | 4 | 2 | 0 | 2 | 7 | 7 | .421 | .842 | .429 | 1 | 0 | 4 | 4 | 0 | 0 | Mike Elko |
| Brad Shadowitz | Hong Kong Turkeys | 4 | 25 | 13 | 12 | 5 | 4 | 1 | 0 | 0 | 4 | 3 | .417 | .500 | .462 | 1 | 0 | 0 | 6 | 0 | 0 | Brad Shadowitz |
| Justin Bennett | Hong Kong Turkeys | 5 | 31 | 15 | 13 | 5 | 3 | 2 | 0 | 0 | 6 | 2 | .385 | .538 | .467 | 2 | 1 | 4 | 0 | 0 | 0 | Justin Bennett |
| Eddie Jeng | Hong Kong Turkeys | 2 | 13 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .333 | .500 | .333 | 0 | 0 | 1 | 3 | 0 | 0 | Eddie Jeng |
| Wayne Lau | Hong Kong Turkeys | 3 | 20 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 5 | 0 | 0 | Wayne Lau |
| Tom Hill | Hong Kong Turkeys | 5 | 31 | 13 | 13 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | .308 | .385 | .308 | 0 | 0 | 2 | 5 | 0 | 0 | Tom Hill |
| Ed Winkle | Hong Kong Turkeys | 6 | 38 | 20 | 20 | 6 | 3 | 2 | 1 | 0 | 5 | 3 | .300 | .500 | .300 | 0 | 0 | 3 | 5 | 0 | 0 | Ed Winkle |
| Chris Mikosh | Hong Kong Turkeys | 2 | 13 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 5 | 0 | 0 | Chris Mikosh |
| Jon Meyers | Hong Kong Turkeys | 4 | 24 | 11 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .273 | 1 | 0 | 1 | 3 | 0 | 0 | Jon Meyers |
| Erik Turner | Hong Kong Turkeys | 2 | 13 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 1 | 0 | 2 | 0 | 0 | Erik Turner |
| Ronen Mense | Hong Kong Turkeys | 5 | 28 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 | 0 | 0 | 3 | 2 | 0 | 0 | Ronen Mense |
| Troy Mackenzie | Hong Kong Turkeys | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | Troy Mackenzie |
| TEAM TOTALS | 6 | 38 | 190 | 181 | 71 | 56 | 11 | 2 | 2 | 47 | 38 | .392 | .508 | .416 | 8 | 3 | 20 | 54 | 0 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/22/2009 at 4:30:34