| Shanghai Boozers - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | BB | SF | SO | PO | Name |
| Mark Reynolds | Shanghai Boozers | 3 | 15 | 7 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | .667 | .667 | 1 | 0 | 0 | 0 | Mark Reynolds |
| Sean Collett | Shanghai Boozers | 6 | 40 | 19 | 19 | 12 | 7 | 5 | 0 | 0 | 7 | 4 | .632 | .895 | 0 | 0 | 0 | 0 | Sean Collett |
| Russ Meade | Shanghai Boozers | 6 | 40 | 19 | 19 | 12 | 12 | 0 | 0 | 0 | 5 | 11 | .632 | .632 | 0 | 0 | 0 | 0 | Russ Meade |
| Chris Mathews | Shanghai Boozers | 6 | 40 | 18 | 18 | 11 | 10 | 1 | 0 | 0 | 7 | 5 | .611 | .667 | 0 | 0 | 0 | 0 | Chris Mathews |
| Sean Slaughter | Shanghai Boozers | 6 | 40 | 20 | 18 | 10 | 7 | 3 | 0 | 0 | 9 | 7 | .556 | .722 | 0 | 2 | 0 | 0 | Sean Slaughter |
| Dan Lipetzky | Shanghai Boozers | 6 | 40 | 21 | 20 | 10 | 7 | 2 | 0 | 1 | 8 | 3 | .500 | .750 | 1 | 0 | 0 | 0 | Dan Lipetzky |
| Clay Roup | Shanghai Boozers | 5 | 33 | 15 | 14 | 7 | 4 | 1 | 0 | 2 | 6 | 7 | .500 | 1.000 | 0 | 1 | 0 | 0 | Clay Roup |
| Chris Makinen | Shanghai Boozers | 6 | 37 | 16 | 14 | 6 | 4 | 2 | 0 | 0 | 3 | 2 | .429 | .571 | 1 | 1 | 1 | 0 | Chris Makinen |
| Mike Gottlieb | Shanghai Boozers | 6 | 40 | 19 | 19 | 8 | 4 | 2 | 1 | 1 | 8 | 7 | .421 | .789 | 0 | 0 | 0 | 0 | Mike Gottlieb |
| Jeff Beg | Shanghai Boozers | 5 | 35 | 14 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | .364 | .364 | 2 | 1 | 1 | 0 | Jeff Beg |
| Mike Kim | Shanghai Boozers | 5 | 27 | 12 | 11 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | .364 | 1 | 0 | 0 | 0 | Mike Kim |
| Marty Robson | Shanghai Boozers | 5 | 35 | 15 | 15 | 5 | 5 | 0 | 0 | 0 | 3 | 5 | .333 | .333 | 0 | 0 | 0 | 0 | Marty Robson |
| Andy Sigfrids | Shanghai Boozers | 6 | 40 | 20 | 16 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | .125 | .125 | 3 | 1 | 0 | 0 | Andy Sigfrids |
| TEAM TOTALS | 6 | 39 | 215 | 200 | 95 | 74 | 16 | 1 | 4 | 64 | 61 | .475 | .625 | 9 | 6 | 2 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/20/2010 at 22:15:53