Gas House Gang - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug BB SF SO PO Name
Dave Cote Gas House Gang 6 43 19 19 12 9 3 0 0 5 2  .632  .789 0 0 0 0 Dave Cote
Mark Mcelrog Gas House Gang 7 46 19 18 11 10 0 0 1 5 5  .611  .778 0 1 0 0 Mark Mcelrog
Alex Vanderpool Gas House Gang 6 40 19 18 11 9 1 1 0 6 5  .611  .778 1 0 1 0 Alex Vanderpool
Steve young Gas House Gang 7 36 13 12 7 7 0 0 0 2 6  .583  .583 1 0 1 0 Steve young
Chris Hecksher Gas House Gang 4 28 14 14 8 8 0 0 0 5 4  .571  .571 0 0 0 0 Chris Hecksher
Mike  Flynn Gas House Gang 4 22 9 9 5 5 0 0 0 1 2  .556  .556 0 0 0 0 Mike  Flynn
Chris  Angelosante Gas House Gang 4 31 13 13 7 6 1 0 0 4 3  .538  .615 0 0 0 0 Chris  Angelosante
Tom young Gas House Gang 2 4 2 2 1 1 0 0 0 0 0  .500  .500 0 0 0 0 Tom young
Paul Young Gas House Gang 1 3 2 2 1 1 0 0 0 1 0  .500  .500 0 0 0 0 Paul Young
Jason  Thornberg Gas House Gang 7 47 23 22 10 7 1 1 1 7 8  .455  .727 0 1 1 0 Jason  Thornberg
Mark  Fisher Gas House Gang 2 13 5 5 2 2 0 0 0 2 1  .400  .400 0 0 0 0 Mark  Fisher
Eddie Guillemette Gas House Gang 7 45 21 18 7 7 0 0 0 8 0  .389  .389 3 0 0 0 Eddie Guillemette
Daren  Plested Gas House Gang 7 50 23 22 8 6 1 1 0 2 8  .364  .500 0 1 0 0 Daren  Plested
Chris  Nienhuis Gas House Gang 5 28 11 11 4 2 2 0 0 2 3  .364  .545 0 0 0 0 Chris  Nienhuis
Ryan  Kirchner Gas House Gang 7 50 21 20 7 3 4 0 0 3 3  .350  .550 1 0 0 0 Ryan  Kirchner
Eli  Rifkind Gas House Gang 5 18 7 6 2 2 0 0 0 1 1  .333  .333 1 0 0 0 Eli  Rifkind
Tony  Bego Gas House Gang 7 45 18 18 4 3 1 0 0 5 4  .222  .278 0 0 0 0 Tony  Bego
Ron  Moss Gas House Gang 1 3 1 1 0 0 0 0 0 0 0  .000  .000 0 0 0 0 Ron  Moss
TEAM TOTALS 7 46 240 230 107 88 14 3 2 59 55  .465  .578 7 3 3 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/25/2010 at 10:09:06