Kores Guzzlers - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug BB SF SO PO Name
Josh  Miller Kores Guzzlers 9 61 36 33 25 21 1 2 1 19 20  .758 1.000 2 1 0 0 Josh  Miller
Mike  Sharp Kores Guzzlers 9 61 36 34 23 15 4 0 4 20 13  .676 1.147 2 0 0 0 Mike  Sharp
Todd  Campbell Kores Guzzlers 9 61 33 29 19 9 0 0 10 18 32  .655 1.690 3 1 0 0 Todd  Campbell
Mark  Ramirez Kores Guzzlers 9 61 35 32 20 8 8 0 4 17 18  .625 1.250 0 3 0 0 Mark  Ramirez
Jon  Nicholson Kores Guzzlers 9 61 35 31 19 8 6 0 5 19 20  .613 1.290 4 0 1 0 Jon  Nicholson
Nick  Kivlehan Kores Guzzlers 8 55 30 28 15 10 4 1 0 15 7  .536  .750 2 0 1 0 Nick  Kivlehan
Rickey  Gobert Kores Guzzlers 9 61 32 31 16 10 4 1 1 11 9  .516  .806 1 0 0 0 Rickey  Gobert
Dann  Rogers Kores Guzzlers 9 61 34 33 17 12 4 0 1 14 13  .515  .727 0 1 0 0 Dann  Rogers
Tony "Ice" Iafelice Kores Guzzlers 9 61 29 24 10 7 3 0 0 5 7  .417  .542 4 1 0 0 Tony "Ice" Iafelice
Casey  Burkette Kores Guzzlers 9 61 29 27 11 9 2 0 0 8 7  .407  .481 2 0 1 0 Casey  Burkette
Scott  Abell Kores Guzzlers 9 61 28 25 10 8 2 0 0 10 6  .400  .480 2 1 0 0 Scott  Abell
TEAM TOTALS 9 58 357 327 185 117 38 4 26 156 152  .566  .945 22 8 3 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/25/2010 at 9:59:18