| Singapore Headhunters - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | BB | SF | SO | PO | Name |
| Yin | Singapore Headhunters | 2 | 15 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | 2 | 0 | 0 | 0 | Yin |
| Wen chi | Singapore Headhunters | 3 | 21 | 9 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .250 | .375 | 1 | 0 | 0 | 0 | Wen chi |
| Wen chi | Singapore Headhunters | 2 | 15 | 7 | 5 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | .800 | 1 | 1 | 0 | 0 | Wen chi |
| Steve Stearns | Singapore Headhunters | 5 | 36 | 15 | 14 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | .429 | .429 | 0 | 1 | 0 | 0 | Steve Stearns |
| Steve Scola | Singapore Headhunters | 5 | 36 | 19 | 18 | 8 | 5 | 2 | 0 | 1 | 6 | 4 | .444 | .722 | 1 | 0 | 1 | 0 | Steve Scola |
| Larry Kovatch | Singapore Headhunters | 5 | 36 | 19 | 19 | 8 | 4 | 1 | 3 | 0 | 7 | 6 | .421 | .789 | 0 | 0 | 1 | 0 | Larry Kovatch |
| Kurt Ball | Singapore Headhunters | 5 | 36 | 17 | 16 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | .188 | .188 | 0 | 1 | 1 | 0 | Kurt Ball |
| John Thomas | Singapore Headhunters | 2 | 15 | 8 | 8 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | .500 | .625 | 0 | 0 | 1 | 0 | John Thomas |
| John Magee | Singapore Headhunters | 3 | 21 | 11 | 11 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | .273 | .273 | 0 | 0 | 0 | 0 | John Magee |
| Ja Wei Lee | Singapore Headhunters | 5 | 36 | 19 | 18 | 10 | 4 | 1 | 0 | 5 | 8 | 13 | .556 | 1.444 | 1 | 0 | 0 | 0 | Ja Wei Lee |
| Henry Ho | Singapore Headhunters | 5 | 36 | 17 | 17 | 7 | 6 | 0 | 0 | 1 | 5 | 4 | .412 | .588 | 0 | 0 | 0 | 0 | Henry Ho |
| David Barker | Singapore Headhunters | 5 | 36 | 14 | 14 | 5 | 4 | 1 | 0 | 0 | 4 | 2 | .357 | .429 | 0 | 0 | 2 | 0 | David Barker |
| Bruce Maronpot | Singapore Headhunters | 2 | 15 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 0 | 0 | 0 | 0 | Bruce Maronpot |
| TEAM TOTALS | 5 | 36 | 169 | 160 | 64 | 46 | 8 | 3 | 7 | 47 | 43 | .400 | .619 | 6 | 3 | 6 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2010 at 8:22:32