Brewerkz River Rats - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug BB SF SO PO Name
Stacy  Fender Brewerkz River Rats 1 8 3 3 3 3 0 0 0 1 2 1.000 1.000 0 0 0 0 Stacy  Fender
Rob  Goldenberg Brewerkz River Rats 5 37 15 12 9 9 0 0 0 3 6  .750  .750 2 1 0 0 Rob  Goldenberg
Donnelly  Edmond Brewerkz River Rats 5 37 17 17 9 8 0 1 0 5 4  .529  .647 0 0 0 0 Donnelly  Edmond
Mark  Kieso Brewerkz River Rats 5 37 18 18 9 9 0 0 0 3 3  .500  .500 0 0 0 0 Mark  Kieso
Joe  Kardon Brewerkz River Rats 1 5 2 2 1 1 0 0 0 1 1  .500  .500 0 0 0 0 Joe  Kardon
Jeff  Whitely Brewerkz River Rats 2 8 2 2 1 1 0 0 0 0 0  .500  .500 0 0 0 0 Jeff  Whitely
Eric  Svendsen Brewerkz River Rats 5 34 15 14 7 6 1 0 0 3 2  .500  .571 1 0 0 0 Eric  Svendsen
Nick Lapworth Brewerkz River Rats 5 37 18 17 8 7 1 0 0 6 4  .471  .529 0 1 1 0 Nick Lapworth
Lenny  Kiczek Brewerkz River Rats 5 32 13 13 6 3 3 0 0 5 1  .462  .692 0 0 0 0 Lenny  Kiczek
Ron  Bacher Brewerkz River Rats 5 37 18 18 8 8 0 0 0 3 5  .444  .444 0 0 0 0 Ron  Bacher
Sean  Morgan Brewerkz River Rats 3 19 7 7 3 2 1 0 0 2 0  .429  .571 0 0 0 0 Sean  Morgan
Daniel  Grindell Brewerkz River Rats 1 8 3 3 1 1 0 0 0 1 0  .333  .333 0 0 0 0 Daniel  Grindell
Tramer  Ray Brewerkz River Rats 5 37 17 17 5 3 1 0 1 3 6  .294  .529 0 0 0 0 Tramer  Ray
Aaron  Oliver Brewerkz River Rats 3 21 8 7 2 2 0 0 0 1 2  .286  .286 0 1 0 0 Aaron  Oliver
Adam  Persson Brewerkz River Rats 3 22 8 7 1 1 0 0 0 3 0  .143  .143 1 0 1 0 Adam  Persson
Bill  Lafferrandre Brewerkz River Rats 1 8 3 3 0 0 0 0 0 0 0  .000  .000 0 0 1 0 Bill  Lafferrandre
Harris  Vertlieb Brewerkz River Rats 1 7 3 2 0 0 0 0 0 1 0  .000  .000 1 0 0 0 Harris  Vertlieb
Mark  Fischer Brewerkz River Rats 2 13 6 5 0 0 0 0 0 0 1  .000  .000 0 1 0 0 Mark  Fischer
TEAM TOTALS 5 37 176 167 73 64 7 1 1 41 37  .437  .509 5 4 3 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/25/2010 at 9:56:42