| Riau Hang Tuah - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | BB | SF | SO | PO | Name |
| Budi Arief | Riau Hang Tuah | 4 | 25 | 10 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 3 | .600 | .600 | 0 | 0 | 0 | 0 | Budi Arief |
| Anthony Chandra | Riau Hang Tuah | 5 | 34 | 16 | 15 | 8 | 4 | 2 | 1 | 1 | 6 | 6 | .533 | 1.000 | 1 | 0 | 0 | 0 | Anthony Chandra |
| Agita Suryadi | Riau Hang Tuah | 6 | 35 | 18 | 16 | 8 | 7 | 1 | 0 | 0 | 6 | 2 | .500 | .562 | 2 | 0 | 0 | 0 | Agita Suryadi |
| Eka Febri Setiawan | Riau Hang Tuah | 3 | 20 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 0 | 0 | 1 | 0 | Eka Febri Setiawan |
| Boy Aulias | Riau Hang Tuah | 3 | 17 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | 0 | 0 | 0 | 0 | Boy Aulias |
| Boby Setiawan Putra | Riau Hang Tuah | 5 | 34 | 16 | 16 | 6 | 5 | 1 | 0 | 0 | 2 | 2 | .375 | .438 | 0 | 0 | 0 | 0 | Boby Setiawan Putra |
| Andika Bayu Saputra | Riau Hang Tuah | 3 | 20 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | .375 | .375 | 0 | 0 | 0 | 0 | Andika Bayu Saputra |
| Danur Wendo | Riau Hang Tuah | 6 | 39 | 18 | 17 | 6 | 4 | 2 | 0 | 0 | 5 | 6 | .353 | .471 | 0 | 1 | 0 | 0 | Danur Wendo |
| Hendra Muswar | Riau Hang Tuah | 6 | 39 | 17 | 17 | 5 | 4 | 1 | 0 | 0 | 5 | 1 | .294 | .353 | 0 | 0 | 0 | 0 | Hendra Muswar |
| Mawardi Ridwan | Riau Hang Tuah | 6 | 39 | 17 | 17 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | .294 | .294 | 0 | 0 | 0 | 0 | Mawardi Ridwan |
| Herald Hebban | Riau Hang Tuah | 2 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 0 | 0 | 0 | 0 | Herald Hebban |
| Purramadani | Riau Hang Tuah | 6 | 39 | 19 | 17 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | .176 | .176 | 2 | 0 | 0 | 0 | Purramadani |
| Idul Novadli | Riau Hang Tuah | 6 | 39 | 18 | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .111 | .111 | 0 | 0 | 0 | 0 | Idul Novadli |
| Nur Sadikin | Riau Hang Tuah | 3 | 18 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | Nur Sadikin |
| TEAM TOTALS | 6 | 39 | 180 | 174 | 58 | 49 | 7 | 1 | 1 | 32 | 23 | .333 | .402 | 5 | 1 | 1 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2010 at 10:00:28