| Sante Fe-Blok Mads - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | BB | SF | SO | PO | Name |
| Dikdik Fauzi | Sante Fe-Blok Mads | 8 | 56 | 29 | 26 | 15 | 11 | 2 | 0 | 2 | 14 | 12 | .577 | .885 | 2 | 1 | 0 | 0 | Dikdik Fauzi |
| Uki Hakim | Sante Fe-Blok Mads | 8 | 54 | 28 | 23 | 12 | 8 | 3 | 1 | 0 | 4 | 10 | .522 | .739 | 4 | 1 | 0 | 0 | Uki Hakim |
| Decky | Sante Fe-Blok Mads | 8 | 56 | 30 | 29 | 15 | 15 | 0 | 0 | 0 | 8 | 2 | .517 | .517 | 1 | 0 | 0 | 0 | Decky |
| Agung | Sante Fe-Blok Mads | 8 | 56 | 23 | 19 | 9 | 9 | 0 | 0 | 0 | 4 | 3 | .474 | .474 | 4 | 0 | 2 | 0 | Agung |
| Ayoeb Amir | Sante Fe-Blok Mads | 8 | 56 | 28 | 26 | 12 | 9 | 2 | 1 | 0 | 5 | 4 | .462 | .615 | 2 | 0 | 0 | 0 | Ayoeb Amir |
| Steven Pattiwael | Sante Fe-Blok Mads | 8 | 54 | 27 | 22 | 10 | 9 | 1 | 0 | 0 | 3 | 9 | .455 | .500 | 3 | 2 | 0 | 0 | Steven Pattiwael |
| Epi Temba | Sante Fe-Blok Mads | 7 | 42 | 19 | 19 | 8 | 7 | 1 | 0 | 0 | 3 | 2 | .421 | .474 | 0 | 0 | 1 | 0 | Epi Temba |
| John Davis | Sante Fe-Blok Mads | 8 | 54 | 25 | 22 | 9 | 9 | 0 | 0 | 0 | 4 | 3 | .409 | .409 | 2 | 1 | 0 | 0 | John Davis |
| Edwin Thierhoff | Sante Fe-Blok Mads | 7 | 44 | 22 | 21 | 8 | 7 | 1 | 0 | 0 | 2 | 9 | .381 | .429 | 0 | 1 | 0 | 0 | Edwin Thierhoff |
| Irvan Poediansyah | Sante Fe-Blok Mads | 8 | 56 | 30 | 29 | 9 | 8 | 1 | 0 | 0 | 9 | 3 | .310 | .345 | 1 | 0 | 0 | 0 | Irvan Poediansyah |
| Noldy Sumakto | Sante Fe-Blok Mads | 7 | 32 | 13 | 10 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | .300 | .300 | 3 | 0 | 0 | 0 | Noldy Sumakto |
| DiDit | Sante Fe-Blok Mads | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | DiDit |
| Ody | Sante Fe-Blok Mads | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | Ody |
| TEAM TOTALS | 8 | 54 | 277 | 249 | 110 | 95 | 11 | 2 | 2 | 60 | 58 | .442 | .526 | 22 | 6 | 3 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2010 at 9:58:13