| Shanghai # 1 Sons - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | BB | SF | SO | PO | Name |
| Mike Wellman | Shanghai # 1 Sons | 5 | 22 | 12 | 10 | 7 | 7 | 0 | 0 | 0 | 5 | 3 | .700 | .700 | 2 | 0 | 0 | 0 | Mike Wellman |
| Phil Kreutz | Shanghai # 1 Sons | 6 | 35 | 17 | 16 | 11 | 8 | 2 | 0 | 1 | 6 | 6 | .688 | 1.000 | 0 | 1 | 0 | 0 | Phil Kreutz |
| Fareed Ansari | Shanghai # 1 Sons | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .667 | 0 | 0 | 0 | 0 | Fareed Ansari |
| Iosif Bernal | Shanghai # 1 Sons | 7 | 41 | 24 | 23 | 15 | 11 | 2 | 1 | 1 | 8 | 7 | .652 | .957 | 1 | 0 | 0 | 0 | Iosif Bernal |
| Robin Allemand | Shanghai # 1 Sons | 7 | 43 | 24 | 23 | 15 | 11 | 2 | 0 | 2 | 13 | 18 | .652 | 1.000 | 0 | 1 | 0 | 0 | Robin Allemand |
| Josh Pearlman | Shanghai # 1 Sons | 7 | 43 | 24 | 22 | 14 | 11 | 2 | 1 | 0 | 11 | 3 | .636 | .818 | 1 | 1 | 0 | 0 | Josh Pearlman |
| Chien Chen | Shanghai # 1 Sons | 7 | 43 | 19 | 19 | 12 | 12 | 0 | 0 | 0 | 4 | 6 | .632 | .632 | 0 | 0 | 0 | 0 | Chien Chen |
| Allen Matis | Shanghai # 1 Sons | 5 | 24 | 9 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | .571 | .714 | 2 | 0 | 0 | 0 | Allen Matis |
| Jimmy Hoeland | Shanghai # 1 Sons | 7 | 43 | 26 | 22 | 12 | 11 | 1 | 0 | 0 | 13 | 5 | .545 | .591 | 4 | 0 | 0 | 0 | Jimmy Hoeland |
| Matt Dickherber | Shanghai # 1 Sons | 7 | 43 | 26 | 25 | 12 | 7 | 2 | 2 | 1 | 7 | 11 | .480 | .840 | 0 | 1 | 0 | 0 | Matt Dickherber |
| Eric Phillips | Shanghai # 1 Sons | 7 | 40 | 23 | 22 | 10 | 9 | 1 | 0 | 0 | 6 | 7 | .455 | .500 | 0 | 1 | 0 | 0 | Eric Phillips |
| Ryan Botjer | Shanghai # 1 Sons | 7 | 41 | 23 | 23 | 10 | 9 | 0 | 1 | 0 | 8 | 5 | .435 | .522 | 0 | 0 | 0 | 0 | Ryan Botjer |
| Mike Larson | Shanghai # 1 Sons | 2 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | .400 | 1.000 | 0 | 0 | 0 | 0 | Mike Larson |
| Andrew Barnes | Shanghai # 1 Sons | 3 | 10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | 0 | 1 | 0 | 0 | Andrew Barnes |
| Simone Chang | Shanghai # 1 Sons | 7 | 38 | 18 | 15 | 5 | 5 | 0 | 0 | 0 | 4 | 7 | .333 | .333 | 1 | 2 | 1 | 0 | Simone Chang |
| TEAM TOTALS | 7 | 40 | 257 | 238 | 132 | 108 | 13 | 5 | 6 | 92 | 87 | .555 | .727 | 11 | 8 | 1 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2010 at 10:07:18