Tokyo CoCo Bay Stingrays - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug BB SF SO PO Name
Paul  Lewis Tokyo CoCo Bay Stingrays 1 6 3 2 1 1 0 0 0 1 0  .500  .500 1 0 1 0 Paul  Lewis
Mike  Faas Tokyo CoCo Bay Stingrays 2 10 4 4 2 2 0 0 0 0 0  .500  .500 0 0 0 0 Mike  Faas
Jimmy  Miller Tokyo CoCo Bay Stingrays 6 41 17 16 8 5 0 1 2 5 8  .500 1.000 1 0 0 0 Jimmy  Miller
Chris  Hunt Tokyo CoCo Bay Stingrays 6 41 18 18 9 6 2 1 0 7 1  .500  .722 0 0 0 0 Chris  Hunt
Scott  Yahiro Tokyo CoCo Bay Stingrays 5 33 10 9 4 4 0 0 0 1 2  .444  .444 1 0 0 0 Scott  Yahiro
Ray  Herrara Tokyo CoCo Bay Stingrays 6 41 18 16 7 5 2 0 0 4 6  .438  .562 0 2 0 0 Ray  Herrara
Syun  Akada Tokyo CoCo Bay Stingrays 6 41 19 17 7 6 1 0 0 5 2  .412  .471 2 0 1 0 Syun  Akada
Key  Yokota Tokyo CoCo Bay Stingrays 6 35 13 11 4 4 0 0 0 1 2  .364  .364 2 0 0 0 Key  Yokota
Teru  Tada Tokyo CoCo Bay Stingrays 6 38 13 12 4 3 0 1 0 3 1  .333  .500 1 0 0 0 Teru  Tada
Bret  Lindsay Tokyo CoCo Bay Stingrays 6 41 17 14 4 3 1 0 0 2 3  .286  .357 2 1 0 0 Bret  Lindsay
Bill  Werlin Tokyo CoCo Bay Stingrays 6 41 17 15 4 3 1 0 0 2 2  .267  .333 1 1 0 0 Bill  Werlin
Yasu  Mogi Tokyo CoCo Bay Stingrays 6 41 17 16 4 2 1 0 1 2 3  .250  .500 1 0 0 0 Yasu  Mogi
Mike Berg Tokyo CoCo Bay Stingrays 6 41 14 14 1 1 0 0 0 0 1  .071  .071 0 0 1 0 Mike Berg
TEAM TOTALS 6 38 180 164 59 45 8 3 3 33 31  .360  .500 12 4 3 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 11/25/2010 at 10:10:35