| Bangkok Tilac - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | BB | SF | SO | PO | Name |
| Walter | Bangkok Tilac | 3 | 11 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | .667 | .833 | 1 | 0 | 0 | 0 | Walter |
| Skyler | Bangkok Tilac | 7 | 49 | 25 | 21 | 14 | 8 | 3 | 2 | 1 | 9 | 8 | .667 | 1.143 | 2 | 2 | 0 | 0 | Skyler |
| Cord Biggs | Bangkok Tilac | 7 | 48 | 25 | 21 | 14 | 11 | 1 | 0 | 2 | 12 | 12 | .667 | 1.000 | 1 | 3 | 0 | 0 | Cord Biggs |
| Chris Manley | Bangkok Tilac | 7 | 49 | 26 | 24 | 15 | 11 | 0 | 1 | 3 | 17 | 11 | .625 | 1.083 | 2 | 0 | 0 | 0 | Chris Manley |
| John Bonnell | Bangkok Tilac | 6 | 41 | 20 | 20 | 12 | 9 | 3 | 0 | 0 | 7 | 6 | .600 | .750 | 0 | 0 | 0 | 0 | John Bonnell |
| Gary Stewart | Bangkok Tilac | 7 | 49 | 26 | 22 | 13 | 10 | 1 | 0 | 2 | 10 | 12 | .591 | .909 | 3 | 1 | 0 | 0 | Gary Stewart |
| Tam | Bangkok Tilac | 4 | 27 | 14 | 12 | 7 | 4 | 1 | 0 | 2 | 4 | 8 | .583 | 1.167 | 0 | 2 | 0 | 0 | Tam |
| Camaron | Bangkok Tilac | 4 | 28 | 13 | 12 | 7 | 5 | 1 | 0 | 1 | 5 | 6 | .583 | .917 | 1 | 0 | 0 | 0 | Camaron |
| Sid Chodrhy | Bangkok Tilac | 4 | 16 | 8 | 7 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | .571 | .571 | 0 | 1 | 0 | 0 | Sid Chodrhy |
| Joon | Bangkok Tilac | 4 | 13 | 7 | 7 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | .571 | 1.000 | 0 | 0 | 0 | 0 | Joon |
| Kevin Curran | Bangkok Tilac | 7 | 48 | 21 | 20 | 11 | 9 | 2 | 0 | 0 | 4 | 8 | .550 | .650 | 1 | 0 | 0 | 0 | Kevin Curran |
| Cody Martinson | Bangkok Tilac | 7 | 46 | 25 | 21 | 11 | 5 | 6 | 0 | 0 | 10 | 10 | .524 | .810 | 3 | 1 | 0 | 0 | Cody Martinson |
| Peter Brandt | Bangkok Tilac | 1 | 5 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | .500 | 1.000 | 0 | 0 | 0 | 0 | Peter Brandt |
| Kong | Bangkok Tilac | 6 | 37 | 19 | 19 | 9 | 7 | 2 | 0 | 0 | 4 | 3 | .474 | .579 | 0 | 0 | 2 | 0 | Kong |
| Brett Estin | Bangkok Tilac | 6 | 39 | 22 | 21 | 9 | 5 | 2 | 2 | 0 | 9 | 4 | .429 | .714 | 1 | 0 | 0 | 0 | Brett Estin |
| Andy Minkler | Bangkok Tilac | 5 | 34 | 17 | 14 | 5 | 4 | 0 | 1 | 0 | 4 | 7 | .357 | .500 | 0 | 3 | 0 | 0 | Andy Minkler |
| TEAM TOTALS | 7 | 46 | 279 | 251 | 141 | 98 | 25 | 6 | 12 | 108 | 102 | .562 | .853 | 15 | 13 | 2 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2010 at 10:11:59