| Hong Kong Turkeys - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | BB | SF | SO | PO | Name |
| Tom Hill | Hong Kong Turkeys | 4 | 30 | 14 | 12 | 8 | 7 | 1 | 0 | 0 | 2 | 4 | .667 | .750 | 1 | 1 | 0 | 0 | Tom Hill |
| Pete Skrief | Hong Kong Turkeys | 7 | 52 | 23 | 20 | 13 | 11 | 2 | 0 | 0 | 5 | 6 | .650 | .750 | 1 | 2 | 0 | 0 | Pete Skrief |
| Ronen Mense | Hong Kong Turkeys | 7 | 52 | 24 | 23 | 14 | 12 | 2 | 0 | 0 | 8 | 2 | .609 | .696 | 1 | 0 | 0 | 0 | Ronen Mense |
| Eric Harrison | Hong Kong Turkeys | 6 | 43 | 24 | 22 | 13 | 10 | 0 | 1 | 2 | 10 | 7 | .591 | .955 | 2 | 0 | 1 | 0 | Eric Harrison |
| Andy Hasbun | Hong Kong Turkeys | 7 | 52 | 27 | 25 | 14 | 13 | 1 | 0 | 0 | 12 | 5 | .560 | .600 | 1 | 1 | 0 | 0 | Andy Hasbun |
| Jon Meyers | Hong Kong Turkeys | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 0 | 0 | 0 | 0 | Jon Meyers |
| Vince Zaleski | Hong Kong Turkeys | 3 | 22 | 13 | 10 | 4 | 3 | 0 | 0 | 1 | 2 | 4 | .400 | .700 | 0 | 3 | 0 | 0 | Vince Zaleski |
| Chris Calvert | Hong Kong Turkeys | 4 | 30 | 15 | 13 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | .385 | .385 | 2 | 0 | 0 | 0 | Chris Calvert |
| Tony Hasbun | Hong Kong Turkeys | 3 | 22 | 11 | 11 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | .364 | .364 | 0 | 0 | 1 | 0 | Tony Hasbun |
| John Kelly | Hong Kong Turkeys | 7 | 51 | 24 | 23 | 8 | 8 | 0 | 0 | 0 | 1 | 6 | .348 | .348 | 0 | 1 | 0 | 0 | John Kelly |
| Mike Elko | Hong Kong Turkeys | 7 | 52 | 26 | 24 | 8 | 8 | 0 | 0 | 0 | 4 | 5 | .333 | .333 | 1 | 1 | 0 | 0 | Mike Elko |
| Matt Terranova | Hong Kong Turkeys | 7 | 50 | 22 | 21 | 4 | 2 | 0 | 2 | 0 | 3 | 4 | .190 | .381 | 1 | 0 | 0 | 0 | Matt Terranova |
| Terrance Sullivan | Hong Kong Turkeys | 4 | 30 | 13 | 12 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | .167 | .167 | 1 | 0 | 1 | 0 | Terrance Sullivan |
| Campy | Hong Kong Turkeys | 6 | 33 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 3 | 0 | Campy |
| TEAM TOTALS | 7 | 49 | 251 | 231 | 98 | 86 | 6 | 3 | 3 | 57 | 49 | .424 | .515 | 11 | 9 | 6 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 11/25/2010 at 10:13:30