| Flyers - Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SF | SO | PO | Name |
| Rick Stuit | Flyers | 19 | 128 | 70 | 63 | 40 | 33 | 7 | 0 | 0 | 33 | 8 | .635 | .746 | .657 | 6 | 1 | 0 | 0 | Rick Stuit |
| Ryan Kisner | Flyers | 6 | 40 | 23 | 22 | 13 | 9 | 2 | 2 | 0 | 9 | 7 | .591 | .864 | .609 | 1 | 0 | 0 | 0 | Ryan Kisner |
| Dan Sharp | Flyers | 12 | 79 | 45 | 41 | 24 | 19 | 5 | 0 | 0 | 11 | 14 | .585 | .707 | .533 | 0 | 4 | 0 | 0 | Dan Sharp |
| Bruce Weir | Flyers | 22 | 151 | 83 | 75 | 42 | 30 | 9 | 1 | 2 | 31 | 39 | .560 | .787 | .542 | 3 | 5 | 0 | 0 | Bruce Weir |
| Tim Martin | Flyers | 23 | 149 | 73 | 73 | 39 | 26 | 5 | 8 | 0 | 18 | 26 | .534 | .822 | .534 | 0 | 0 | 1 | 0 | Tim Martin |
| Brure Weir | Flyers | 1 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .333 | 0 | 1 | 0 | 0 | Brure Weir |
| Eli Rifkin | Flyers | 23 | 158 | 81 | 72 | 35 | 29 | 3 | 3 | 0 | 17 | 17 | .486 | .611 | .519 | 7 | 2 | 0 | 0 | Eli Rifkin |
| lsaac Currey | Flyers | 20 | 131 | 68 | 63 | 27 | 19 | 4 | 1 | 3 | 19 | 22 | .429 | .667 | .441 | 3 | 2 | 0 | 0 | lsaac Currey |
| Tenn | Flyers | 21 | 141 | 75 | 68 | 29 | 20 | 7 | 2 | 0 | 21 | 19 | .426 | .588 | .453 | 5 | 2 | 0 | 0 | Tenn |
| Ryan Kirchner | Flyers | 15 | 106 | 57 | 55 | 23 | 18 | 3 | 0 | 2 | 17 | 7 | .418 | .582 | .439 | 2 | 0 | 0 | 0 | Ryan Kirchner |
| Dave Cote | Flyers | 13 | 88 | 47 | 44 | 18 | 15 | 3 | 0 | 0 | 11 | 13 | .409 | .477 | .404 | 1 | 2 | 0 | 0 | Dave Cote |
| Bob | Flyers | 3 | 16 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | .375 | .500 | .375 | 0 | 0 | 0 | 0 | Bob |
| Daved Forde | Flyers | 11 | 74 | 33 | 30 | 11 | 11 | 0 | 0 | 0 | 2 | 6 | .367 | .367 | .394 | 2 | 1 | 1 | 0 | Daved Forde |
| Tim Pettine | Flyers | 23 | 155 | 76 | 70 | 24 | 20 | 4 | 0 | 0 | 17 | 14 | .343 | .400 | .368 | 4 | 2 | 0 | 0 | Tim Pettine |
| Poll | Flyers | 2 | 9 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .400 | 1 | 1 | 0 | 0 | Poll |
| PAO | Flyers | 13 | 88 | 40 | 35 | 10 | 9 | 0 | 1 | 0 | 7 | 7 | .286 | .343 | .275 | 1 | 4 | 0 | 0 | PAO |
| Phil | Flyers | 12 | 69 | 30 | 28 | 8 | 6 | 2 | 0 | 0 | 3 | 4 | .286 | .357 | .300 | 1 | 1 | 0 | 0 | Phil |
| Bartek | Flyers | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | Bartek |
| Add | Flyers | 2 | 12 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0 | 0 | 0 | 0 | Add |
| Bob Wenger | Flyers | 7 | 51 | 22 | 21 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | .095 | .095 | .136 | 1 | 0 | 0 | 0 | Bob Wenger |
| Bob Wongr | Flyers | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | Bob Wongr |
| Bunty | Flyers | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | Bunty |
| TEAM TOTALS | 23 | 154 | 856 | 790 | 352 | 272 | 55 | 18 | 7 | 224 | 207 | .446 | .587 | .456 | 38 | 28 | 2 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/26/2011 at 9:04:24