Flyers - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB WP SO W L PCT IP ER ERA OBA Name
Daved Forde Flyers 7 7 0 0 248 90 74 5 2 9 57 8 0 6 4 3  57.1 47.33 45  6.65 0.390 Daved Forde
Bob  Wenger Flyers 3 3 0 0 104 38 32 4 2 0 20 4 0 2 2 1  66.7 21.00 14  4.67 0.388 Bob  Wenger
Tim Martin Flyers 3 3 0 0 83 23 19 3 1 0 10 4 0 0 3 0 100.0 19.00 9  3.32 0.291 Tim Martin
Bob Flyers 2 2 0 0 55 18 16 0 1 1 8 1 0 1 2 0 100.0 12.00 6  3.50 0.340 Bob
Bob  Wongr Flyers 1 1 0 0 40 17 12 3 2 0 10 3 0 0 0 1   0.0  7.00 10 10.00 0.472 Bob  Wongr
TEAM TOTALS 16 16 0 0 530 186 153 15 8 10 105 20 0 9 11 5  68.8 106.33 84  5.53 0.374 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 2/28/2011 at 6:41:18
Flyers - Pitching Stats
Name Team GS GC SHO SA BF H 1B 2B 3B HR R BB WP SO W L PCT IP ER ERA OBA Name
Daved Forde Flyers 8 8 1 0 277 98 82 5 2 9 57 9 0 6 5 3  62.5 54.33 45  5.80 0.378 Daved Forde
Bob  Wenger Flyers 6 6 0 0 220 88 75 8 4 1 45 6 0 4 4 2  66.7 43.00 35  5.70 0.425 Bob  Wenger
Tim Martin Flyers 6 6 0 0 192 68 59 6 2 1 34 7 0 1 4 2  66.7 39.67 28  4.94 0.374 Tim Martin
Bob Flyers 2 2 0 0 55 18 16 0 1 1 8 1 0 1 2 0 100.0 12.00 6  3.50 0.340 Bob
Bob  Wongr Flyers 1 1 0 0 40 17 12 3 2 0 10 3 0 0 0 1   0.0  7.00 10 10.00 0.472 Bob  Wongr
TEAM TOTALS 23 23 1 0 784 289 244 22 11 12 154 26 0 12 15 8  65.2 156.00 124  5.56 0.392 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/26/2011 at 9:04:39