| Home Run Grill - Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SF | SO | PO | Name |
| LEE CHIA WEI | Home Run Grill | 2 | 14 | 7 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .667 | 1.667 | .714 | 3 | 1 | 0 | 0 | LEE CHIA WEI |
| EDDIE WINKLE | Home Run Grill | 1 | 7 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | .667 | 1.000 | .667 | 0 | 0 | 0 | 0 | EDDIE WINKLE |
| LEFTY JOHNSON | Home Run Grill | 11 | 71 | 33 | 30 | 17 | 13 | 4 | 0 | 0 | 10 | 8 | .567 | .700 | .576 | 2 | 1 | 1 | 0 | LEFTY JOHNSON |
| RONNIE BARNES | Home Run Grill | 14 | 87 | 43 | 39 | 22 | 15 | 2 | 3 | 2 | 13 | 14 | .564 | .923 | .605 | 4 | 0 | 1 | 0 | RONNIE BARNES |
| Jun Lin | Home Run Grill | 8 | 55 | 26 | 26 | 13 | 8 | 3 | 2 | 0 | 10 | 9 | .500 | .769 | .500 | 0 | 0 | 0 | 0 | Jun Lin |
| EADIE WINKLE | Home Run Grill | 1 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1 | 1 | 0 | 0 | EADIE WINKLE |
| HENRY HO | Home Run Grill | 17 | 105 | 47 | 46 | 22 | 21 | 1 | 0 | 0 | 9 | 5 | .478 | .500 | .489 | 1 | 0 | 1 | 0 | HENRY HO |
| DAVID FRACASSI | Home Run Grill | 24 | 161 | 74 | 73 | 33 | 22 | 6 | 2 | 3 | 21 | 24 | .452 | .712 | .459 | 1 | 0 | 0 | 0 | DAVID FRACASSI |
| IAN MUNGALL | Home Run Grill | 26 | 176 | 90 | 87 | 39 | 33 | 6 | 0 | 0 | 25 | 13 | .448 | .517 | .444 | 1 | 2 | 1 | 0 | IAN MUNGALL |
| NATE WALLACE | Home Run Grill | 24 | 152 | 78 | 74 | 31 | 26 | 4 | 1 | 0 | 18 | 10 | .419 | .500 | .436 | 3 | 1 | 0 | 0 | NATE WALLACE |
| Jah Wei Lee | Home Run Grill | 6 | 39 | 18 | 17 | 7 | 2 | 2 | 2 | 1 | 6 | 5 | .412 | .941 | .444 | 1 | 0 | 0 | 0 | Jah Wei Lee |
| MIKE BERG | Home Run Grill | 25 | 167 | 78 | 78 | 32 | 29 | 1 | 2 | 0 | 13 | 14 | .410 | .474 | .410 | 0 | 0 | 1 | 0 | MIKE BERG |
| CARL REID | Home Run Grill | 10 | 71 | 33 | 32 | 13 | 11 | 2 | 0 | 0 | 6 | 4 | .406 | .469 | .424 | 1 | 0 | 0 | 0 | CARL REID |
| PETER WALTERS | Home Run Grill | 6 | 33 | 14 | 13 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | .385 | .385 | .429 | 1 | 0 | 0 | 0 | PETER WALTERS |
| Joe Wu | Home Run Grill | 2 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | Joe Wu |
| Ron Moss | Home Run Grill | 4 | 24 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .400 | 1 | 0 | 0 | 0 | Ron Moss |
| Randy Scharf | Home Run Grill | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | Randy Scharf |
| DON KNIGHT LARSEN | Home Run Grill | 15 | 100 | 44 | 40 | 13 | 12 | 0 | 1 | 0 | 2 | 7 | .325 | .375 | .364 | 3 | 1 | 2 | 0 | DON KNIGHT LARSEN |
| RANDY NELSON | Home Run Grill | 26 | 176 | 63 | 60 | 19 | 18 | 1 | 0 | 0 | 11 | 4 | .317 | .333 | .349 | 3 | 0 | 0 | 0 | RANDY NELSON |
| RICKY SANCHEZ | Home Run Grill | 12 | 84 | 41 | 35 | 10 | 5 | 3 | 1 | 1 | 7 | 14 | .286 | .514 | .366 | 5 | 1 | 1 | 0 | RICKY SANCHEZ |
| MARQ HANCOCK | Home Run Grill | 16 | 80 | 33 | 29 | 8 | 7 | 1 | 0 | 0 | 5 | 3 | .276 | .310 | .364 | 4 | 0 | 3 | 0 | MARQ HANCOCK |
| TONY FINCH | Home Run Grill | 19 | 129 | 58 | 56 | 15 | 14 | 1 | 0 | 0 | 7 | 10 | .268 | .286 | .276 | 1 | 1 | 0 | 0 | TONY FINCH |
| DON KNIGHT | Home Run Grill | 2 | 8 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | DON KNIGHT |
| BRUCE COHEN | Home Run Grill | 13 | 79 | 35 | 34 | 8 | 7 | 0 | 1 | 0 | 5 | 5 | .235 | .294 | .257 | 1 | 0 | 1 | 0 | BRUCE COHEN |
| CHRIS OKAZAKI | Home Run Grill | 18 | 103 | 45 | 45 | 10 | 9 | 0 | 1 | 0 | 3 | 7 | .222 | .267 | .222 | 0 | 0 | 2 | 0 | CHRIS OKAZAKI |
| CASEY SIMS | Home Run Grill | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | CASEY SIMS |
| KWA TRAN | Home Run Grill | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | KWA TRAN |
| DAVE COUCH | Home Run Grill | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | DAVE COUCH |
| TEAM TOTALS | 26 | 173 | 891 | 845 | 328 | 266 | 38 | 16 | 8 | 178 | 165 | .388 | .499 | .410 | 37 | 9 | 14 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/26/2011 at 9:00:44