ISB.tem - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SF SO PO Name
J.Kenrick ISB.tem 2 15 8 8 5 4 1 0 0 5 3  .625  .750  .625 0 0 0 0 J.Kenrick
Casey Chubbfertal ISB.tem 10 66 33 32 19 17 1 0 1 9 9  .594  .719  .606 1 0 0 0 Casey Chubbfertal
Tony Remmel ISB.tem 6 40 19 19 10 10 0 0 0 4 6  .526  .526  .526 0 0 0 0 Tony Remmel
TAKAHIRO TSUJIMURA ISB.tem 12 81 44 42 22 20 2 0 0 18 12  .524  .571  .523 1 1 0 0 TAKAHIRO TSUJIMURA
TAKEYUKI KOIKE ISB.tem 12 81 44 42 21 12 6 1 2 16 20  .500  .833  .500 1 1 0 0 TAKEYUKI KOIKE
Joseph Kenrick ISB.tem 10 66 35 34 17 13 4 0 0 9 12  .500  .618  .514 1 0 0 0 Joseph Kenrick
Eric Sadowski ISB.tem 10 66 31 30 14 11 3 0 0 11 5  .467  .567  .484 1 0 0 0 Eric Sadowski
R.Schudel ISB.tem 2 15 9 9 4 4 0 0 0 2 3  .444  .444  .444 0 0 0 0 R.Schudel
Yuta Kowai ISB.tem 6 41 18 18 8 7 1 0 0 2 2  .444  .500  .444 0 0 0 0 Yuta Kowai
YUTA YAMAMOTO ISB.tem 12 81 44 41 17 14 3 0 0 17 9  .415  .488  .432 2 1 1 0 YUTA YAMAMOTO
Austin C. ISB.tem 8 52 24 21 8 7 1 0 0 4 6  .381  .429  .458 3 0 2 0 Austin C.
C.Chubbfertal ISB.tem 2 15 8 8 3 2 0 0 1 3 3  .375  .750  .375 0 0 1 0 C.Chubbfertal
BRANDON GREER ISB.tem 10 67 35 32 11 7 2 2 0 8 8  .344  .531  .371 2 1 1 0 BRANDON GREER
Curtis Palmer ISB.tem 8 51 22 18 6 5 1 0 0 6 5  .333  .389  .455 4 0 1 0 Curtis Palmer
BEN SMITH ISB.tem 1 8 4 3 1 1 0 0 0 1 1  .333  .333  .250 0 1 0 0 BEN SMITH
Tomohiro U. ISB.tem 9 61 27 24 7 7 0 0 0 12 3  .292  .292  .370 3 0 0 0 Tomohiro U.
C.Palmer ISB.tem 2 15 7 7 2 2 0 0 0 1 1  .286  .286  .286 0 0 0 0 C.Palmer
E.Sadowski ISB.tem 2 15 7 7 2 2 0 0 0 1 0  .286  .286  .286 0 0 0 0 E.Sadowski
Ryan Schudel ISB.tem 7 47 21 21 6 6 0 0 0 6 3  .286  .286  .286 0 0 1 0 Ryan Schudel
Van Taepaisitphongse ISB.tem 6 40 17 17 4 4 0 0 0 3 3  .235  .235  .235 0 0 0 0 Van Taepaisitphongse
T. Remmel ISB.tem 2 15 9 9 2 2 0 0 0 2 0  .222  .222  .222 0 0 0 0 T. Remmel
TEAM TOTALS 12 77 466 442 189 157 25 3 4 140 114  .428  .525  .446 19 5 7 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/26/2011 at 9:06:40