Pelyaus - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SF SO PO Name
Tenn Pelyaus 2 14 7 7 4 3 1 0 0 1 1  .571  .714  .571 0 0 0 0 Tenn
Ryan Kisner Pelyaus 4 28 14 14 8 7 1 0 0 6 0  .571  .643  .571 0 0 0 0 Ryan Kisner
Brure Weir Pelyaus 4 28 14 11 6 6 0 0 0 1 6  .545  .545  .500 1 2 0 0 Brure Weir
Rick Stuit Pelyaus 2 14 6 6 3 2 1 0 0 1 1  .500  .667  .500 0 0 0 0 Rick Stuit
Tim Martin Pelyaus 4 28 12 11 5 3 2 0 0 1 5  .455  .636  .417 0 1 0 0 Tim Martin
lsaac Currey Pelyaus 4 28 14 13 5 4 1 0 0 3 5  .385  .462  .357 0 1 0 0 lsaac Currey
Will Cody Pelyaus 3 21 9 9 3 3 0 0 0 1 2  .333  .333  .333 0 0 1 0 Will Cody
Dan Sharp Pelyaus 2 14 6 6 2 1 1 0 0 0 1  .333  .500  .333 0 0 0 0 Dan Sharp
Eli Rifkin Pelyaus 4 28 13 13 4 4 0 0 0 3 1  .308  .308  .308 0 0 0 0 Eli Rifkin
PAO Pelyaus 4 28 14 13 4 4 0 0 0 3 0  .308  .308  .357 1 0 0 0 PAO
Tim Pettine Pelyaus 4 28 13 13 4 3 1 0 0 2 1  .308  .385  .308 0 0 0 0 Tim Pettine
Daved Forde Pelyaus 4 27 10 10 3 3 0 0 0 1 1  .300  .300  .300 0 0 0 0 Daved Forde
Keith Johnston Pelyaus 2 14 5 5 1 1 0 0 0 1 0  .200  .200  .200 0 0 0 0 Keith Johnston
Phil Pelyaus 1 1 1 1 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 Phil
Biah Pelyaus 1 7 3 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0 Biah
TEAM TOTALS 4 28 141 135 52 44 8 0 0 24 24  .385  .444  .383 2 4 1 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 1/17/2011 at 18:50:31