RBSC - Batting Stats
Name Team GP IP PA OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB SF SO PO Name
Big RBSC 1 5 2 2 2 2 0 0 0 1 1 1.000 1.000 1.000 0 0 0 0 Big
Peter Brandt RBSC 22 143 84 75 50 28 12 5 5 40 33  .667 1.160  .667 6 3 1 0 Peter Brandt
Eric  Harrison RBSC 23 148 92 86 53 31 9 6 7 44 34  .616 1.105  .630 5 1 0 0 Eric  Harrison
Clay  Roup RBSC 20 125 76 69 41 16 5 1 19 31 56  .594 1.522  .592 4 3 0 0 Clay  Roup
Pipat "Kong" Hong-Srisuw RBSC 20 120 72 64 38 27 4 5 2 28 28  .594  .906  .583 4 4 1 0 Pipat "Kong" Hong-Srisuw
TAM RBSC 15 97 55 55 29 18 4 2 5 23 15  .527  .945  .527 0 0 0 0 TAM
Gary Stewart RBSC 25 162 96 86 44 18 12 3 11 35 42  .512 1.105  .510 5 5 0 0 Gary Stewart
BIK RBSC 1 6 2 2 1 1 0 0 0 1 0  .500  .500  .500 0 0 0 0 BIK
Ton RBSC 13 45 23 21 10 6 1 2 1 6 6  .476  .857  .478 1 1 0 0 Ton
Ronen RBSC 21 124 69 61 28 24 2 2 0 16 18  .459  .557  .464 4 4 1 0 Ronen
Sid RBSC 14 88 41 39 17 16 1 0 0 15 1  .436  .462  .463 2 0 0 0 Sid
Benz RBSC 20 108 53 51 21 19 2 0 0 15 6  .412  .451  .415 1 1 0 0 Benz
Joon Chaikitsakol RBSC 18 101 56 52 21 20 0 0 1 13 10  .404  .462  .429 3 1 0 0 Joon Chaikitsakol
Dave Rimi RBSC 25 162 94 87 35 20 11 0 4 21 27  .402  .667  .436 6 1 4 0 Dave Rimi
Simcharoen "Jeab" Praphr RBSC 14 59 29 28 11 9 2 0 0 5 9  .393  .464  .379 0 1 0 0 Simcharoen "Jeab" Praphr
Dave Kidwell RBSC 16 100 56 55 21 14 4 2 1 11 15  .382  .582  .393 1 0 2 0 Dave Kidwell
Dave Michaels RBSC 22 131 67 62 20 17 3 0 0 15 12  .323  .371  .358 4 1 0 0 Dave Michaels
Supattarachai "Nui" Tham RBSC 9 29 13 13 4 2 1 1 0 3 0  .308  .538  .308 0 0 1 0 Supattarachai "Nui" Tham
Bik RBSC 7 19 12 11 3 3 0 0 0 3 1  .273  .273  .333 1 0 0 0 Bik
Artt RBSC 10 33 16 16 3 2 1 0 0 3 0  .188  .250  .188 0 0 0 0 Artt
TEAM TOTALS 25 172 1008 935 452 293 74 29 56 329 314  .483  .804  .495 47 26 10 0 TEAM TOTALS

This file was created with Fixed It! Baseball ScoreBook on 3/26/2011 at 9:03:14