| RBSC - Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | WP | SO | W | L | PCT | IP | ER | ERA | OBA | Name |
| Ronen | RBSC | 16 | 12 | 2 | 0 | 486 | 180 | 148 | 25 | 6 | 1 | 99 | 9 | 0 | 4 | 12 | 4 | 75.0 | 93.00 | 65 | 4.89 | 0.384 | Ronen |
| Dave Rimi | RBSC | 6 | 4 | 0 | 0 | 209 | 78 | 63 | 10 | 3 | 2 | 51 | 13 | 0 | 0 | 3 | 3 | 50.0 | 38.00 | 38 | 7.00 | 0.413 | Dave Rimi |
| Supattarachai "Nui" Tham | RBSC | 4 | 1 | 0 | 0 | 142 | 56 | 45 | 10 | 1 | 0 | 28 | 2 | 0 | 1 | 3 | 1 | 75.0 | 28.00 | 23 | 5.75 | 0.400 | Supattarachai "Nui" Tham |
| Artt | RBSC | 1 | 0 | 0 | 0 | 41 | 14 | 12 | 1 | 0 | 1 | 9 | 3 | 0 | 1 | 1 | 0 | 100.0 | 8.00 | 4 | 3.50 | 0.378 | Artt |
| Dave Kidwell | RBSC | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1.00 | 0 | 0.00 | 0.250 | Dave Kidwell |
| Sid | RBSC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.00 | 0 | 0.00 | 0.000 | Sid |
| Dave Michaels | RBSC | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1.00 | 0 | 0.00 | 0.250 | Dave Michaels |
| TEAM TOTALS | 27 | 17 | 2 | 0 | 890 | 330 | 269 | 46 | 11 | 4 | 187 | 28 | 0 | 7 | 19 | 8 | 70.4 | 170.00 | 130 | 5.35 | 0.390 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/26/2011 at 9:03:32