| Rajawongse - Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SF | SO | PO | Name |
| Greg Miller | Rajawongse | 3 | 23 | 10 | 10 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | .700 | .900 | .700 | 0 | 0 | 0 | 0 | Greg Miller |
| Dia | Rajawongse | 2 | 14 | 8 | 6 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | .667 | 1.000 | .750 | 2 | 0 | 0 | 0 | Dia |
| Ron | Rajawongse | 2 | 14 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .600 | .800 | .667 | 1 | 0 | 1 | 0 | Ron |
| Eric | Rajawongse | 2 | 14 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | .571 | .571 | .571 | 0 | 0 | 0 | 0 | Eric |
| Dave Robinson | Rajawongse | 8 | 52 | 26 | 24 | 12 | 8 | 2 | 0 | 2 | 7 | 11 | .500 | .833 | .500 | 1 | 1 | 0 | 0 | Dave Robinson |
| Dan Baldwin | Rajawongse | 1 | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | 0 | Dan Baldwin |
| Ryan Hanson | Rajawongse | 20 | 130 | 65 | 63 | 30 | 24 | 4 | 2 | 0 | 20 | 9 | .476 | .603 | .477 | 1 | 1 | 3 | 0 | Ryan Hanson |
| Matt Lobner | Rajawongse | 12 | 74 | 36 | 34 | 15 | 13 | 1 | 1 | 0 | 8 | 4 | .441 | .529 | .444 | 1 | 1 | 0 | 0 | Matt Lobner |
| Ira Blumenthal | Rajawongse | 8 | 50 | 24 | 23 | 10 | 9 | 1 | 0 | 0 | 2 | 4 | .435 | .478 | .417 | 0 | 1 | 0 | 0 | Ira Blumenthal |
| Daniel Baldwin | Rajawongse | 15 | 97 | 48 | 46 | 20 | 18 | 1 | 1 | 0 | 7 | 5 | .435 | .500 | .438 | 1 | 1 | 0 | 0 | Daniel Baldwin |
| Mark | Rajawongse | 2 | 14 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .429 | .429 | .429 | 0 | 0 | 0 | 0 | Mark |
| Kevin Pqul | Rajawongse | 2 | 14 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | .429 | .429 | .429 | 0 | 0 | 0 | 0 | Kevin Pqul |
| Dave | Rajawongse | 2 | 14 | 7 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | .429 | .571 | .429 | 0 | 0 | 0 | 0 | Dave |
| Dannel | Rajawongse | 2 | 14 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | 0 | 0 | 0 | 0 | Dannel |
| Kevin Paul | Rajawongse | 11 | 67 | 32 | 31 | 13 | 13 | 0 | 0 | 0 | 3 | 2 | .419 | .419 | .438 | 1 | 0 | 1 | 0 | Kevin Paul |
| Troy Regis | Rajawongse | 4 | 23 | 10 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | .400 | .500 | .400 | 0 | 0 | 0 | 0 | Troy Regis |
| Mark Grey | Rajawongse | 21 | 137 | 62 | 60 | 24 | 23 | 1 | 0 | 0 | 9 | 5 | .400 | .417 | .419 | 2 | 0 | 0 | 0 | Mark Grey |
| Mark McDermott | Rajawongse | 16 | 104 | 43 | 43 | 17 | 13 | 2 | 0 | 2 | 8 | 12 | .395 | .581 | .395 | 0 | 0 | 1 | 0 | Mark McDermott |
| Jim Marshall | Rajawongse | 15 | 94 | 38 | 36 | 13 | 13 | 0 | 0 | 0 | 3 | 5 | .361 | .361 | .368 | 1 | 1 | 0 | 0 | Jim Marshall |
| Vinny P. | Rajawongse | 6 | 36 | 18 | 17 | 6 | 5 | 1 | 0 | 0 | 3 | 2 | .353 | .412 | .389 | 1 | 0 | 0 | 0 | Vinny P. |
| Matt Hoehn | Rajawongse | 8 | 52 | 27 | 23 | 8 | 7 | 1 | 0 | 0 | 3 | 2 | .348 | .391 | .407 | 3 | 1 | 0 | 0 | Matt Hoehn |
| Chad Esch | Rajawongse | 15 | 93 | 48 | 46 | 16 | 14 | 1 | 1 | 0 | 6 | 7 | .348 | .413 | .375 | 2 | 0 | 0 | 0 | Chad Esch |
| Eric Premo | Rajawongse | 12 | 80 | 42 | 38 | 13 | 10 | 2 | 1 | 0 | 11 | 4 | .342 | .447 | .357 | 2 | 2 | 1 | 0 | Eric Premo |
| Guy | Rajawongse | 2 | 14 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | .286 | .286 | .286 | 0 | 0 | 2 | 0 | Guy |
| Gus | Rajawongse | 2 | 14 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 0 | Gus |
| Rollin Miller | Rajawongse | 2 | 16 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | 0 | 0 | 0 | 0 | Rollin Miller |
| Matt | Rajawongse | 2 | 14 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .286 | 0 | 0 | 0 | 0 | Matt |
| Crag | Rajawongse | 2 | 14 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 0 | Crag |
| Brad Smith | Rajawongse | 10 | 66 | 35 | 33 | 9 | 5 | 4 | 0 | 0 | 7 | 7 | .273 | .394 | .286 | 1 | 1 | 1 | 0 | Brad Smith |
| Craig Havas | Rajawongse | 9 | 61 | 28 | 26 | 6 | 4 | 1 | 1 | 0 | 3 | 2 | .231 | .346 | .286 | 2 | 0 | 1 | 0 | Craig Havas |
| Gus Forbes | Rajawongse | 14 | 90 | 36 | 35 | 8 | 8 | 0 | 0 | 0 | 3 | 5 | .229 | .229 | .250 | 1 | 0 | 0 | 0 | Gus Forbes |
| Todd Hewett | Rajawongse | 3 | 21 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .222 | 0 | 0 | 0 | 0 | Todd Hewett |
| Barry Clegg | Rajawongse | 2 | 14 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 0 | 0 | Barry Clegg |
| Guy Cuda | Rajawongse | 4 | 30 | 11 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | 0 | 0 | 0 | 0 | Guy Cuda |
| Tar | Rajawongse | 2 | 12 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | Tar |
| Brad Miller | Rajawongse | 2 | 16 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | .167 | .500 | .167 | 0 | 0 | 0 | 0 | Brad Miller |
| Jason Farris | Rajawongse | 4 | 26 | 13 | 13 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | .154 | .385 | .154 | 0 | 0 | 0 | 0 | Jason Farris |
| Adavn Scott | Rajawongse | 2 | 14 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | .143 | .143 | .143 | 0 | 0 | 0 | 0 | Adavn Scott |
| Ryan | Rajawongse | 2 | 14 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 | 0 | 0 | 0 | 0 | Ryan |
| Korli Kamara | Rajawongse | 1 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | Korli Kamara |
| Steve Kraus | Rajawongse | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | Steve Kraus |
| Jeff Gordon | Rajawongse | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | Jeff Gordon |
| Kevin | Rajawongse | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | Kevin |
| *** | Rajawongse | 1 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | *** |
| TEAM TOTALS | 21 | 164 | 796 | 763 | 277 | 236 | 27 | 9 | 5 | 123 | 111 | .363 | .442 | .377 | 23 | 10 | 14 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/26/2011 at 9:05:27