| Rajawongse - Pitching Stats | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GS | GC | SHO | SA | BF | H | 1B | 2B | 3B | HR | R | BB | WP | SO | W | L | PCT | IP | ER | ERA | OBA | Name |
| Mark Grey | Rajawongse | 15 | 15 | 0 | 0 | 566 | 225 | 167 | 34 | 16 | 8 | 170 | 44 | 0 | 4 | 3 | 12 | 20.0 | 94.33 | 135 | 10.02 | 0.440 | Mark Grey |
| Craig Havas | Rajawongse | 6 | 6 | 0 | 0 | 228 | 83 | 69 | 10 | 3 | 1 | 69 | 18 | 0 | 2 | 1 | 5 | 16.7 | 37.67 | 37 | 6.88 | 0.401 | Craig Havas |
| Crag | Rajawongse | 2 | 2 | 0 | 0 | 72 | 18 | 15 | 3 | 0 | 0 | 16 | 8 | 0 | 1 | 0 | 2 | 0.0 | 13.00 | 10 | 5.38 | 0.295 | Crag |
| Vinny P. | Rajawongse | 2 | 2 | 0 | 0 | 88 | 51 | 33 | 10 | 3 | 5 | 36 | 4 | 0 | 0 | 0 | 1 | 0.0 | 12.00 | 36 | 21.00 | 0.637 | Vinny P. |
| TEAM TOTALS | 25 | 25 | 0 | 0 | 954 | 377 | 284 | 57 | 22 | 14 | 291 | 74 | 0 | 7 | 4 | 20 | 16.7 | 157.00 | 218 | 9.72 | 0.439 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/26/2011 at 9:05:44