| TILAC - Batting Stats | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | SF | SO | PO | Name |
| Bruce Weir | TILAC | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | Bruce Weir |
| Cord Biggs | TILAC | 7 | 49 | 25 | 23 | 15 | 7 | 6 | 1 | 1 | 12 | 13 | .652 | 1.130 | .680 | 2 | 0 | 0 | 0 | Cord Biggs |
| Chris Manley | TILAC | 24 | 158 | 83 | 69 | 36 | 20 | 14 | 0 | 2 | 35 | 30 | .522 | .812 | .578 | 12 | 2 | 0 | 0 | Chris Manley |
| John Bonnell | TILAC | 21 | 140 | 76 | 70 | 36 | 31 | 4 | 1 | 0 | 21 | 19 | .514 | .600 | .526 | 4 | 2 | 0 | 0 | John Bonnell |
| Kevin | TILAC | 2 | 15 | 6 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | Kevin |
| Mark Parsons | TILAC | 9 | 56 | 24 | 22 | 11 | 10 | 0 | 0 | 1 | 7 | 6 | .500 | .636 | .542 | 2 | 0 | 0 | 0 | Mark Parsons |
| Andy Minckler | TILAC | 17 | 109 | 54 | 48 | 24 | 23 | 1 | 0 | 0 | 10 | 16 | .500 | .521 | .537 | 5 | 1 | 0 | 0 | Andy Minckler |
| Kevin Blair | TILAC | 22 | 150 | 78 | 73 | 36 | 25 | 10 | 0 | 1 | 19 | 27 | .493 | .671 | .462 | 0 | 5 | 0 | 0 | Kevin Blair |
| Howie Ogden | TILAC | 9 | 55 | 27 | 23 | 10 | 8 | 2 | 0 | 0 | 5 | 8 | .435 | .522 | .481 | 3 | 1 | 0 | 0 | Howie Ogden |
| SKYLAR | TILAC | 24 | 152 | 78 | 75 | 32 | 22 | 10 | 0 | 0 | 21 | 17 | .427 | .560 | .410 | 0 | 3 | 0 | 0 | SKYLAR |
| Cody Martinson | TILAC | 24 | 158 | 89 | 85 | 36 | 26 | 7 | 3 | 0 | 28 | 13 | .424 | .576 | .427 | 2 | 2 | 0 | 0 | Cody Martinson |
| John Kelly(JK) | TILAC | 24 | 148 | 71 | 68 | 27 | 21 | 5 | 1 | 0 | 13 | 13 | .397 | .500 | .394 | 1 | 2 | 0 | 0 | John Kelly(JK) |
| Mark Leonard | TILAC | 18 | 67 | 34 | 31 | 12 | 10 | 1 | 1 | 0 | 11 | 4 | .387 | .484 | .441 | 3 | 0 | 1 | 0 | Mark Leonard |
| Kevin Curran | TILAC | 26 | 170 | 72 | 69 | 26 | 23 | 2 | 1 | 0 | 13 | 8 | .377 | .435 | .389 | 2 | 1 | 0 | 0 | Kevin Curran |
| Richard Bernhard | TILAC | 23 | 141 | 65 | 60 | 22 | 20 | 0 | 2 | 0 | 9 | 15 | .367 | .433 | .369 | 2 | 3 | 0 | 0 | Richard Bernhard |
| Bruce Marunput | TILAC | 18 | 95 | 43 | 41 | 15 | 13 | 2 | 0 | 0 | 8 | 6 | .366 | .415 | .395 | 2 | 0 | 0 | 0 | Bruce Marunput |
| Bruce | TILAC | 1 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | Bruce |
| KAI | TILAC | 3 | 14 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | KAI |
| Walter Koertze | TILAC | 18 | 112 | 51 | 46 | 15 | 13 | 1 | 1 | 0 | 11 | 7 | .326 | .391 | .353 | 3 | 2 | 1 | 0 | Walter Koertze |
| ED SADOWSKI | TILAC | 14 | 81 | 39 | 37 | 8 | 8 | 0 | 0 | 0 | 5 | 3 | .216 | .216 | .256 | 2 | 0 | 0 | 0 | ED SADOWSKI |
| JK | TILAC | 2 | 15 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0 | 0 | 0 | 0 | JK |
| ARMANDO | TILAC | 1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .750 | 3 | 0 | 0 | 0 | ARMANDO |
| Gary | TILAC | 1 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | Gary |
| TEAM TOTALS | 26 | 170 | 940 | 868 | 370 | 287 | 67 | 11 | 5 | 233 | 206 | .426 | .546 | .445 | 48 | 24 | 2 | 0 | TEAM TOTALS |
This file was created with Fixed It! Baseball ScoreBook on 3/26/2011 at 9:01:54