| Goldfinger - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Win Dayton | 4 | 25 | 16 | 13 | 3 | 2 | 1 | 0 | 0 | .231 | .308 | .500 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Scott McDow | 4 | 28 | 14 | 11 | 4 | 4 | 0 | 0 | 0 | .364 | .364 | .429 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .714 |
| Robert Bevard | 2 | 11 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Rick Stuit | 4 | 24 | 13 | 10 | 6 | 6 | 0 | 0 | 0 | .600 | .600 | .769 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | .909 |
| Richard Haynes | 3 | 17 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Richard Craig | 3 | 14 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Mike Ramsey | 4 | 28 | 16 | 10 | 4 | 2 | 1 | 1 | 0 | .400 | .700 | .625 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | .929 |
| Mike Parker | 4 | 28 | 16 | 12 | 3 | 3 | 0 | 0 | 0 | .250 | .250 | .500 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mark Green | 4 | 28 | 15 | 11 | 3 | 2 | 0 | 0 | 1 | .273 | .545 | .467 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 12 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | .929 |
| John Strummel | 3 | 10 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jason Cook | 1 | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .800 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jake Hernandez | 4 | 23 | 12 | 9 | 3 | 2 | 1 | 0 | 0 | .333 | .444 | .583 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| David Forde | 4 | 28 | 16 | 11 | 5 | 4 | 0 | 0 | 1 | .455 | .727 | .625 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | .857 |
| Clearance Ross | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Clarence Ross | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Kaurentz | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Art Cruz | 3 | 19 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .714 |
| TEAM TOTALS | 4 | 26 | 161 | 123 | 42 | 36 | 3 | 1 | 2 | .341 | .431 | .522 | 35 | 0 | 7 | 0 | 0 | 3 | 9 | 40 | 36 | 0 | 0 | 0 | 32 | 44 | 76 | 22 | 9 | 9 | 0 | 0 | 0 | .916 |
This file was created with Fixed It! Baseball ScoreBook on 1/22/2001 at 21:19:40