| Nike - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Tom Donatelli | 4 | 28 | 14 | 11 | 6 | 5 | 1 | 0 | 0 | .545 | .636 | .643 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | .800 |
| Steve Parker | 1 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .667 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Hassman | 4 | 28 | 15 | 14 | 10 | 9 | 0 | 1 | 0 | .714 | .857 | .733 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | .917 |
| Stan Burton | 1 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Rodney Carpenter | 4 | 28 | 13 | 11 | 4 | 2 | 1 | 1 | 0 | .364 | .636 | .462 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Leo Hinkel | 4 | 28 | 16 | 14 | 9 | 5 | 3 | 1 | 0 | .643 | 1.000 | .750 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| George Mattingly | 4 | 28 | 13 | 11 | 3 | 3 | 0 | 0 | 0 | .273 | .273 | .538 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Derrick Bullock | 4 | 28 | 13 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .462 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | 1 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | .923 |
| Dennis McHugh | 3 | 21 | 9 | 9 | 3 | 2 | 0 | 1 | 0 | .333 | .556 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Dave Martens | 4 | 28 | 13 | 10 | 3 | 2 | 0 | 1 | 0 | .300 | .500 | .462 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | .941 |
| Cliff Reuter | 4 | 28 | 13 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .538 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chris Okazaki | 4 | 28 | 13 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .538 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carl Reid | 4 | 28 | 14 | 10 | 5 | 4 | 0 | 1 | 0 | .500 | .700 | .500 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Bill Hickman | 4 | 28 | 13 | 11 | 4 | 3 | 1 | 0 | 0 | .364 | .455 | .538 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| TEAM TOTALS | 4 | 26 | 166 | 135 | 58 | 44 | 8 | 6 | 0 | .430 | .578 | .548 | 27 | 0 | 6 | 0 | 0 | 4 | 4 | 51 | 46 | 0 | 0 | 0 | 25 | 44 | 69 | 21 | 5 | 1 | 4 | 0 | 0 | .947 |
This file was created with Fixed It! Baseball ScoreBook on 1/22/2001 at 19:29:49