| Pattaya - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Sri Racha John | 2 | 14 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .667 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sir John McAllen | 2 | 14 | 9 | 7 | 3 | 3 | 0 | 0 | 0 | .429 | .429 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Michael Berg | 3 | 21 | 14 | 10 | 3 | 3 | 0 | 0 | 0 | .300 | .300 | .500 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| John Wright (JJ) | 2 | 10 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jim Maloney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jim Emmert | 3 | 21 | 15 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .600 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | .800 |
| Jim Conant (MJ) | 2 | 14 | 7 | 6 | 3 | 3 | 0 | 0 | 0 | .500 | .500 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jim Conant | 1 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Dick Caggianno | 3 | 18 | 11 | 8 | 5 | 5 | 0 | 0 | 0 | .625 | .625 | .727 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | .571 |
| Craig Lewis | 3 | 21 | 12 | 8 | 3 | 3 | 0 | 0 | 0 | .375 | .375 | .583 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Bob Young | 3 | 21 | 14 | 13 | 2 | 2 | 0 | 0 | 0 | .154 | .154 | .357 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .833 |
| Alan Thorne | 3 | 20 | 13 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .538 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Alan Rutsky | 3 | 21 | 14 | 9 | 3 | 3 | 0 | 0 | 0 | .333 | .333 | .571 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| "Canadian" Rick Bev | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 3 | 21 | 132 | 98 | 31 | 31 | 0 | 0 | 0 | .316 | .316 | .545 | 34 | 0 | 7 | 0 | 0 | 0 | 6 | 29 | 23 | 0 | 0 | 0 | 23 | 23 | 46 | 15 | 6 | 4 | 2 | 0 | 0 | .910 |
This file was created with Fixed It! Baseball ScoreBook on 1/22/2001 at 21:21:15