| RBSC - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Tui | 3 | 20 | 12 | 10 | 2 | 2 | 0 | 0 | 0 | .200 | .200 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .833 |
| Touch | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Toohi | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Tat | 1 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Nui | 4 | 27 | 14 | 12 | 3 | 3 | 0 | 0 | 0 | .250 | .250 | .286 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Lan | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lak | 2 | 11 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Kris Clapp | 4 | 27 | 16 | 12 | 3 | 2 | 0 | 0 | 1 | .250 | .500 | .438 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 6 | 3 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | .818 |
| Ken | 4 | 27 | 16 | 13 | 4 | 0 | 1 | 3 | 0 | .308 | .846 | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 4 | 4 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | .833 |
| Kan | 4 | 27 | 15 | 9 | 4 | 2 | 0 | 2 | 0 | .444 | .889 | .600 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | .875 |
| Dave | 4 | 27 | 16 | 16 | 8 | 7 | 0 | 1 | 0 | .500 | .625 | .625 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | .889 |
| Bobby | 4 | 27 | 17 | 15 | 9 | 6 | 1 | 0 | 2 | .600 | 1.067 | .647 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | .909 |
| Benz | 4 | 27 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | .231 | .231 | .412 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Art | 4 | 27 | 16 | 14 | 8 | 4 | 3 | 1 | 0 | .571 | .929 | .688 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 3 | 4 | 7 | 14 | 1 | 0 | 1 | 0 | 0 | .955 |
| TEAM TOTALS | 4 | 26 | 156 | 131 | 51 | 36 | 5 | 7 | 3 | .389 | .603 | .519 | 22 | 0 | 8 | 0 | 0 | 3 | 11 | 40 | 38 | 0 | 0 | 0 | 31 | 40 | 71 | 23 | 9 | 5 | 4 | 0 | 0 | .913 |
This file was created with Fixed It! Baseball ScoreBook on 1/22/2001 at 19:31:08