| Tilac - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Roland | 4 | 16 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | .143 | .286 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Richard Bernhard | 5 | 33 | 22 | 20 | 11 | 5 | 2 | 4 | 0 | .550 | 1.050 | .636 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | .900 |
| 'Party' John | 3 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Mike Springler | 5 | 34 | 18 | 14 | 8 | 4 | 1 | 2 | 1 | .571 | 1.143 | .611 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Mike Dunne | 5 | 32 | 22 | 19 | 12 | 8 | 3 | 1 | 0 | .632 | .895 | .682 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | .941 |
| Kevin Curran | 5 | 34 | 18 | 12 | 5 | 5 | 0 | 0 | 0 | .417 | .417 | .500 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | .889 |
| John Bonnell | 5 | 31 | 19 | 14 | 4 | 3 | 0 | 1 | 0 | .286 | .429 | .474 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Howie Ogden | 4 | 16 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | .375 | .375 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Fritz Craft | 5 | 31 | 17 | 14 | 5 | 5 | 0 | 0 | 0 | .357 | .357 | .471 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Ed Sadowski | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| David Bulshina | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Dan | 5 | 33 | 19 | 16 | 9 | 6 | 2 | 1 | 0 | .562 | .812 | .632 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Brad Myers | 5 | 34 | 20 | 17 | 7 | 3 | 1 | 0 | 3 | .412 | 1.000 | .500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 22 | 4 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Al Aspen | 5 | 34 | 21 | 10 | 7 | 4 | 0 | 0 | 3 | .700 | 1.600 | .762 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| TEAM TOTALS | 5 | 31 | 197 | 156 | 72 | 46 | 10 | 9 | 7 | .462 | .776 | .553 | 34 | 0 | 3 | 0 | 0 | 7 | 7 | 64 | 61 | 0 | 0 | 0 | 36 | 51 | 87 | 30 | 3 | 2 | 1 | 0 | 0 | .975 |
This file was created with Fixed It! Baseball ScoreBook on 1/22/2001 at 21:25:32