| Rajawongse - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | FC | SO | PO |
| Eric Premo | Rajawongse | 2 | 12 | 7 | 5 | 4 | 3 | 0 | 0 | 1 | 3 | 4 | .800 | 1.400 | .857 | 2 | 0 | 1 | 0 |
| Newton Piper | Rajawongse | 3 | 17 | 9 | 9 | 7 | 5 | 2 | 0 | 0 | 5 | 1 | .778 | 1.000 | .778 | 0 | 0 | 0 | 0 |
| Rollin Miller | Rajawongse | 3 | 17 | 9 | 7 | 5 | 3 | 2 | 0 | 0 | 4 | 6 | .714 | 1.000 | .667 | 1 | 1 | 0 | 0 |
| Lai Kuan Jung (Sam) | Rajawongse | 3 | 17 | 11 | 10 | 7 | 4 | 2 | 1 | 0 | 5 | 4 | .700 | 1.100 | .636 | 0 | 0 | 0 | 0 |
| Mark Grey | Rajawongse | 2 | 10 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .600 | 1 | 0 | 0 | 0 |
| Hsu Ming Che (Griffey) | Rajawongse | 3 | 17 | 10 | 8 | 4 | 3 | 0 | 0 | 1 | 2 | 3 | .500 | .875 | .600 | 2 | 0 | 0 | 0 |
| Brad Smith | Rajawongse | 2 | 14 | 8 | 6 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | .500 | 1.000 | .625 | 2 | 0 | 0 | 0 |
| Lee Chia Wei | Rajawongse | 3 | 17 | 9 | 9 | 4 | 2 | 1 | 1 | 0 | 4 | 4 | .444 | .778 | .444 | 0 | 2 | 0 | 0 |
| John Cork | Rajawongse | 2 | 9 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .400 | .800 | .400 | 0 | 0 | 1 | 0 |
| Chang Chin Chen (Jay) | Rajawongse | 2 | 12 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .400 | 0 | 1 | 0 | 0 |
| Johnny Adams | Rajawongse | 3 | 17 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | 0 | 1 | 0 | 0 |
| Dustin Evans | Rajawongse | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 |
| Dan Evans | Rajawongse | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 |
| Vincent Paquette | Rajawongse | 3 | 17 | 9 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | .250 | .500 | .333 | 1 | 0 | 0 | 0 |
| Craig Havas | Rajawongse | 2 | 12 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .500 | .400 | 1 | 0 | 1 | 0 |
| Chris Adduci | Rajawongse | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 1 | 0 |
| Scott Hacker | Rajawongse | 2 | 12 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | 0 | 0 | 1 | 0 |
| Wong Min Hsiang (Shawn) | Rajawongse | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| Dustin Adams | Rajawongse | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | 0 |
| Lee Yi Te (Eric) | Rajawongse | 3 | 17 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | 2 | 2 | 0 | 0 |
| TEAM TOTALS | 3 | 23 | 127 | 113 | 50 | 34 | 9 | 5 | 2 | 30 | 29 | .442 | .664 | .488 | 12 | 8 | 5 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 12/26/2008 at 19:51:27