| RBSC - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | FC | SO | PO |
| Pipat "Kong" Hong-Srisuw | RBSC | 4 | 24 | 17 | 13 | 12 | 9 | 1 | 2 | 0 | 12 | 3 | .923 | 1.308 | .941 | 4 | 0 | 0 | 0 |
| Gary Stewart | RBSC | 3 | 15 | 11 | 9 | 7 | 4 | 1 | 1 | 1 | 7 | 8 | .778 | 1.444 | .727 | 1 | 0 | 0 | 0 |
| Nusit "Dong" Pirom-Ya | RBSC | 4 | 24 | 16 | 12 | 9 | 7 | 1 | 1 | 0 | 4 | 10 | .750 | 1.000 | .750 | 3 | 1 | 0 | 0 |
| Tum | RBSC | 2 | 11 | 8 | 7 | 5 | 4 | 0 | 1 | 0 | 3 | 2 | .714 | 1.000 | .750 | 1 | 0 | 0 | 0 |
| Wissarujj "Donut" Nirat- | RBSC | 4 | 18 | 10 | 9 | 6 | 5 | 1 | 0 | 0 | 6 | 6 | .667 | .778 | .700 | 1 | 0 | 0 | 0 |
| Dave Rimi | RBSC | 4 | 22 | 14 | 10 | 6 | 5 | 1 | 0 | 0 | 7 | 5 | .600 | .700 | .714 | 4 | 1 | 0 | 0 |
| Peter Brandt | RBSC | 4 | 24 | 16 | 9 | 5 | 4 | 0 | 0 | 1 | 5 | 11 | .556 | .889 | .625 | 5 | 1 | 1 | 0 |
| Simcharoen "Jeab" Praphr | RBSC | 4 | 20 | 12 | 10 | 5 | 5 | 0 | 0 | 0 | 3 | 6 | .500 | .500 | .583 | 2 | 0 | 0 | 0 |
| Kiattipong "Pao" Laohapu | RBSC | 4 | 24 | 16 | 14 | 7 | 7 | 0 | 0 | 0 | 5 | 5 | .500 | .500 | .500 | 1 | 0 | 0 | 0 |
| Dave Michaels | RBSC | 4 | 24 | 16 | 9 | 4 | 3 | 1 | 0 | 0 | 8 | 3 | .444 | .556 | .625 | 6 | 0 | 1 | 0 |
| Vituwat "Art" Rongkavong | RBSC | 4 | 14 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | .333 | .400 | 1 | 1 | 1 | 0 |
| Supattarachai "Nui" Tham | RBSC | 4 | 16 | 10 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | .333 | .333 | .400 | 1 | 1 | 0 | 0 |
| Joon Chaikitsakol | RBSC | 4 | 15 | 10 | 8 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | .250 | .250 | .400 | 2 | 2 | 0 | 0 |
| Naritphol "Ton" Boonyak | RBSC | 1 | 7 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 |
| Sid | RBSC | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | 1 | 0 | 0 | 0 |
| TEAM TOTALS | 4 | 24 | 172 | 133 | 75 | 62 | 6 | 5 | 2 | 69 | 65 | .564 | .729 | .628 | 33 | 7 | 3 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 12/26/2008 at 19:54:52