| TILAC - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Team | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | FC | SO | PO |
| Walter Koertze | TILAC | 5 | 31 | 17 | 13 | 8 | 5 | 3 | 0 | 0 | 6 | 8 | .615 | .846 | .647 | 3 | 1 | 1 | 0 |
| Steve Muzzy | TILAC | 5 | 29 | 19 | 14 | 7 | 5 | 2 | 0 | 0 | 7 | 5 | .500 | .643 | .632 | 5 | 0 | 0 | 0 |
| Mark Leonard | TILAC | 5 | 31 | 22 | 20 | 10 | 8 | 1 | 1 | 0 | 5 | 5 | .500 | .650 | .545 | 2 | 1 | 1 | 0 |
| Richard Bernhard | TILAC | 5 | 31 | 22 | 21 | 10 | 9 | 0 | 1 | 0 | 6 | 5 | .476 | .571 | .500 | 1 | 0 | 1 | 0 |
| Tom Kehler | TILAC | 5 | 31 | 21 | 12 | 5 | 1 | 1 | 2 | 1 | 7 | 6 | .417 | 1.083 | .667 | 9 | 0 | 0 | 0 |
| Mark Parsons | TILAC | 5 | 31 | 20 | 18 | 7 | 7 | 0 | 0 | 0 | 6 | 4 | .389 | .389 | .450 | 2 | 1 | 2 | 0 |
| Noel Carter | TILAC | 5 | 31 | 21 | 18 | 7 | 2 | 2 | 1 | 2 | 8 | 8 | .389 | .944 | .429 | 2 | 2 | 0 | 0 |
| Kevin Curran | TILAC | 5 | 31 | 17 | 13 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .385 | .385 | .471 | 3 | 1 | 1 | 0 |
| Bill Hamilton | TILAC | 5 | 28 | 14 | 12 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | .333 | .417 | .429 | 2 | 1 | 1 | 0 |
| Howie Ogden | TILAC | 5 | 29 | 16 | 13 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | .308 | .308 | .438 | 3 | 0 | 2 | 0 |
| John Bonnell | TILAC | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| Joh Lawrenie | TILAC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| John DaSilva | TILAC | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 |
| John Lawreme | TILAC | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 |
| TEAM TOTALS | 5 | 31 | 194 | 159 | 67 | 49 | 10 | 5 | 3 | 54 | 52 | .421 | .604 | .510 | 32 | 7 | 10 | 0 |
This file was created with Fixed It! Baseball ScoreBook on 12/26/2008 at 19:52:47