| Abu Dhabi Arabian Knight - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Win | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Troy Young | 3 | 19 | 9 | 9 | 5 | 5 | 0 | 0 | 0 | .556 | .556 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Shorty | 3 | 19 | 9 | 8 | 1 | 0 | 0 | 1 | 0 | .125 | .375 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Sean Shannon | 3 | 19 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | .125 | .250 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | .833 |
| Scooter | 3 | 19 | 7 | 6 | 2 | 2 | 0 | 0 | 0 | .333 | .333 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .750 |
| Robert Padilla | 3 | 19 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 5 | 1 | 4 | 0 | 0 | .643 |
| Peter Rafferty | 3 | 19 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .444 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Mike | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jessie | 1 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Isaha | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| George Tucker | 3 | 19 | 8 | 7 | 2 | 1 | 0 | 1 | 0 | .286 | .571 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Charlie Jones | 3 | 19 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Bryan Simonaire | 3 | 19 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | .143 | .143 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | .818 |
| TEAM TOTALS | 3 | 19 | 83 | 78 | 20 | 17 | 1 | 2 | 0 | .256 | .321 | .313 | 3 | 0 | 3 | 0 | 0 | 2 | 2 | 10 | 10 | 0 | 0 | 0 | 15 | 39 | 54 | 14 | 9 | 1 | 8 | 0 | 0 | .883 |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:41:49