| CSPSA Taiwan - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Yen, Kung-Wei | 5 | 11 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | .500 | .500 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Yen, Chin-Hsiang | 8 | 49 | 24 | 23 | 12 | 8 | 3 | 1 | 0 | .522 | .739 | .583 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 32 | 1 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Wu, Chien-Huei | 6 | 40 | 23 | 19 | 10 | 9 | 0 | 0 | 1 | .526 | .684 | .609 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 4 | 3 | 1 | 0 | 0 | .636 |
| Wang, Kwo-Hsia | 3 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .667 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Wang, Fu-San | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Wang, Fu-Ching | 7 | 45 | 21 | 19 | 5 | 5 | 0 | 0 | 0 | .263 | .263 | .286 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | .846 |
| Wai, Chien-Huei | 2 | 11 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .429 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Liu, Shen-Chung | 8 | 45 | 24 | 22 | 6 | 4 | 2 | 0 | 0 | .273 | .364 | .375 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 3 | 3 | 0 | 0 | 0 | .850 |
| Lin, Kao-Ching | 5 | 26 | 16 | 16 | 9 | 6 | 3 | 0 | 0 | .562 | .750 | .625 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | .933 |
| Lee, Chien-Chang | 8 | 49 | 25 | 22 | 12 | 8 | 3 | 1 | 0 | .545 | .773 | .520 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 5 | 2 | 7 | 14 | 3 | 2 | 1 | 0 | 0 | .875 |
| Kuo, Hung-Yio | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | 1.000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Ko, Chung-Jen | 3 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Juang, Fah-kai | 8 | 52 | 31 | 29 | 17 | 11 | 5 | 0 | 1 | .586 | .862 | .677 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 3 | 2 | 1 | 0 | 0 | .870 |
| Huang, Shun-Hung | 7 | 35 | 19 | 17 | 7 | 5 | 2 | 0 | 0 | .412 | .529 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Hsu, Chun-Jen | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Hsu, Chung-Jen | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Hou, Chun-Fia | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Cheng, Yung-Chin | 8 | 50 | 25 | 24 | 13 | 7 | 4 | 2 | 0 | .542 | .875 | .520 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 33 | 33 | 1 | 2 | 2 | 0 | 0 | 0 | .944 |
| Chen, Ming-Jeng | 5 | 15 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .286 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chen, Hsin-Yuh | 8 | 52 | 31 | 25 | 14 | 10 | 0 | 1 | 3 | .560 | 1.000 | .484 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chen, Chien-Nar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chen, Chien Noi | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Chen | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chang, Chia-Hao | 7 | 33 | 12 | 12 | 5 | 3 | 2 | 0 | 0 | .417 | .583 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 3 | 9 | 13 | 7 | 7 | 0 | 0 | 0 | .759 |
| TEAM TOTALS | 8 | 50 | 290 | 264 | 122 | 86 | 26 | 5 | 5 | .462 | .655 | .497 | 10 | 0 | 12 | 7 | 0 | 9 | 1 | 101 | 91 | 0 | 0 | 0 | 52 | 101 | 153 | 51 | 25 | 22 | 3 | 0 | 0 | .891 |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:51:19