| Korea Heat - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Tony Eldredge | 5 | 31 | 18 | 17 | 12 | 11 | 0 | 1 | 0 | .706 | .824 | .722 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Steve Mossing | 5 | 31 | 18 | 17 | 7 | 6 | 1 | 0 | 0 | .412 | .471 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | .909 |
| Neal Herbert | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Melvin Noes | 5 | 31 | 17 | 16 | 8 | 7 | 1 | 0 | 0 | .500 | .562 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 4 | 11 | 3 | 1 | 2 | 0 | 0 | .833 |
| Mark McGrath | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John O'Brien | 5 | 28 | 13 | 12 | 4 | 4 | 0 | 0 | 0 | .333 | .333 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | .875 |
| John Liput | 5 | 31 | 15 | 14 | 8 | 7 | 1 | 0 | 0 | .571 | .643 | .600 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 24 | 1 | 25 | 1 | 2 | 2 | 0 | 0 | 0 | .929 |
| John Kullifay | 5 | 31 | 15 | 13 | 5 | 4 | 0 | 1 | 0 | .385 | .538 | .533 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| J. D. Barnes | 5 | 31 | 15 | 14 | 5 | 5 | 0 | 0 | 0 | .357 | .357 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| George Hodges | 5 | 31 | 15 | 15 | 8 | 8 | 0 | 0 | 0 | .533 | .533 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 8 | 10 | 5 | 4 | 1 | 0 | 0 | .783 |
| Eugene Roberts | 5 | 31 | 15 | 14 | 2 | 1 | 1 | 0 | 0 | .143 | .214 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 3 | 2 | 1 | 0 | 0 | .833 |
| Cajun Williams | 5 | 31 | 15 | 13 | 3 | 3 | 0 | 0 | 0 | .231 | .231 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| TEAM TOTALS | 5 | 30 | 161 | 149 | 62 | 56 | 4 | 2 | 0 | .416 | .470 | .466 | 8 | 0 | 5 | 1 | 0 | 3 | 0 | 36 | 34 | 0 | 0 | 0 | 40 | 48 | 88 | 39 | 15 | 9 | 6 | 0 | 0 | .894 |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:44:32