| Singapore KCDAT Fattboz - Batting, Fielding, and Running Stats | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | Hits | 1B | 2B | 3B | HR | Avg | Slug | OBA | BB | HBP | RE | SA | BS | SF | SO | R | RBIs | SB | Att | SB% | PO-A | PO-U | PO | AS | ER | FE | TE | B | PB | F% |
| Tom McCabe | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1.000 | 2.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Conroy | 4 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .250 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Rick Vargo | 1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Puff Daddy Combs | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Patrick Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nate Hales | 4 | 22 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | .222 | .222 | .364 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Kenny Toh | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .800 |
| Keith Svatora | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Gary Chaney | 4 | 25 | 16 | 16 | 10 | 10 | 0 | 0 | 0 | .625 | .625 | .688 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Dan Caufield | 4 | 23 | 13 | 10 | 5 | 3 | 2 | 0 | 0 | .500 | .700 | .462 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | .917 |
| Chris Hogan | 4 | 25 | 15 | 14 | 6 | 5 | 1 | 0 | 0 | .429 | .500 | .600 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 2 | 1 | 1 | 0 | 0 | .833 |
| Byron Randolph | 4 | 25 | 16 | 15 | 6 | 2 | 3 | 0 | 1 | .400 | .800 | .562 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Bob Henry | 2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bill Kurde | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Bill Cramblett | 4 | 25 | 15 | 13 | 7 | 4 | 2 | 1 | 0 | .538 | .846 | .467 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Armando Delsi | 4 | 25 | 16 | 12 | 8 | 8 | 0 | 0 | 0 | .667 | .667 | .625 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | .923 |
| Andy Minkler | 4 | 22 | 12 | 11 | 3 | 3 | 0 | 0 | 0 | .273 | .273 | .417 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | .875 |
| Al Aspen | 4 | 25 | 13 | 13 | 5 | 4 | 1 | 0 | 0 | .385 | .462 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | .833 |
| TEAM TOTALS | 4 | 24 | 147 | 132 | 60 | 48 | 9 | 2 | 1 | .455 | .576 | .517 | 8 | 0 | 8 | 1 | 0 | 6 | 1 | 52 | 46 | 0 | 0 | 0 | 22 | 52 | 74 | 22 | 9 | 7 | 2 | 0 | 0 | .914 |
This file was created with Fixed It! Baseball ScoreBook on 11/23/2000 at 19:49:15